Nashville Rent Report — December 2025
A permanent record of Nashville rents for December 2025 from the Abode Rent Index. These figures are final.
This month in Nashville
As of December 2025, the median asking rent in Nashville, TN is $2,004 per month, up +6.9% from a year earlier.
Advertised net-effective rent — asking less advertised concessions — is $1,942, a median discount of +3.1% ($62/month) off asking.
In Nashville right now, the average listing leases in 19 days and 13,744 rentals are actively listed.
The fastest-rising neighborhoods year over year are North Nashville (+98.2%), The District (+45.3%), Villages of Riverwood (+20.5%).
North Nashville is the most expensive area tracked at $2,923 median, while The Woodlands is the most affordable at $995.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, December 2025
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| North Nashville | $2,923 | — | — | +13.5% | +98.2% | — |
| Green Hills - Midtown | $2,750 | — | $2,500 | +7.8% | +19.6% | — |
| Downtown Nashville | $2,690 | $2,606 | $3,984 | +12.2% | — | — |
| Green Hills | $2,350 | $2,265 | $3,225 | -3.5% | — | — |
| West Nashville | $2,305 | — | $1,720 | +18.1% | +11.1% | — |
| Brentwood | $2,282 | $2,282 | — | — | — | — |
| The District | $2,273 | $2,273 | $4,027 | -23.9% | +45.3% | — |
| North Gulch | $2,198 | $2,198 | $2,108 | +2.7% | -19.1% | — |
| Downtown Franklinsuburb | $2,195 | $1,895 | $2,695 | +42.0% | — | — |
| Madison | $2,133 | — | — | — | +3.5% | — |
| Edgehill | $2,115 | $2,110 | — | +11.4% | +10.4% | — |
| Mount Juliet | $2,113 | — | — | -3.4% | — | — |
| East Nashville | $2,069 | $1,460 | $1,831 | -0.1% | +1.0% | — |
| Spring Hill | $2,023 | — | — | -5.9% | -3.7% | — |
| The Gulch | $2,003 | $1,881 | $2,453 | +8.2% | -7.4% | — |
| Donelson - Hermitage - Old Hickory | $1,975 | — | — | +3.9% | +1.3% | — |
| RiverNorth | $1,963 | $1,940 | $2,899 | -0.4% | -9.1% | — |
| Franklinsuburb | $1,945 | $1,599 | $2,001 | -1.1% | +10.5% | — |
| SoBro | $1,919 | $1,757 | $2,296 | +1.4% | -11.0% | — |
| Antioch - Priest Lake | $1,903 | — | — | -1.9% | +2.3% | — |
| Bellevue | $1,879 | $1,312 | $1,511 | +37.6% | -6.1% | — |
| Talbot's Corner | $1,875 | — | $1,455 | +24.3% | — | — |
| Four Corners | $1,817 | — | — | — | — | — |
| Germantown | $1,809 | $1,799 | $2,747 | -7.5% | -0.6% | — |
| Cameron Trimble | $1,796 | $1,797 | — | -17.0% | — | — |
| Glencliff Estates | $1,789 | — | — | — | — | — |
| Villages of Riverwood | $1,749 | — | $1,749 | +16.2% | +20.5% | — |
| Midtown Nashville | $1,743 | $1,713 | $2,245 | -3.3% | -0.6% | — |
| Pie Town | $1,737 | $1,631 | — | -10.8% | — | — |
| Haynes Area | $1,728 | — | — | +2.9% | +1.5% | — |
| Dickerson Road | $1,691 | $1,418 | $1,781 | +3.7% | +19.9% | — |
| Northeast Nashville | $1,690 | $1,401 | $1,744 | +25.4% | -2.2% | — |
| Music Row | $1,677 | $1,683 | — | -7.5% | -3.0% | — |
| Gallatin | $1,668 | $1,273 | $1,579 | -0.9% | +2.9% | — |
| West Meade | $1,660 | $1,498 | $1,673 | -4.6% | +7.0% | — |
| Hendersonvillesuburb | $1,653 | $1,213 | $1,220 | -1.6% | -4.4% | — |
| Murfreesborosuburb | $1,644 | $1,307 | $1,532 | -0.2% | +0.5% | — |
| Marathon Village | $1,637 | $1,634 | — | +3.0% | — | — |
| The Nations | $1,631 | $1,639 | — | +2.5% | — | — |
| Melrose-Waverly | $1,621 | $1,570 | $1,992 | +2.9% | +19.5% | — |
| MetroCenter | $1,552 | $1,478 | $2,116 | -0.2% | +0.9% | — |
| West End Nashville | $1,537 | $1,470 | $2,218 | -2.9% | -4.8% | — |
| Smyrna/La Vergnesuburb | $1,496 | — | — | -6.3% | — | — |
| Goodlettsvillesuburb | $1,461 | — | $1,474 | +0.3% | — | — |
| Hillwood | $1,449 | $1,269 | $1,459 | +2.2% | -2.7% | — |
| Southeast Nashville | $1,407 | $1,162 | $1,476 | +14.3% | +4.5% | — |
| Music Valley | $1,375 | $1,333 | $1,802 | -10.9% | -24.8% | — |
| Nashville | $1,341 | $1,087 | $1,377 | +4.3% | -14.6% | — |
| Hermitage | $1,303 | $1,251 | $1,442 | +8.8% | +1.2% | — |
| Heron Walk | $1,295 | — | $1,295 | +20.0% | — | — |
| Antioch | $1,201 | $1,201 | — | -23.8% | — | — |
| Tomorrow's Hope-TSU | $1,199 | $1,099 | $1,199 | -30.2% | -49.6% | — |
| South Nashville | $1,085 | $1,724 | — | -24.2% | -48.1% | — |
| The Woodlands | $995 | $980 | $1,285 | -15.8% | -35.6% | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology