Nashville Rent Report — May 2024
A permanent record of Nashville rents for May 2024 from the Abode Rent Index. These figures are final.
This month in Nashville
As of May 2024, the median asking rent in Nashville, TN is $2,675 per month, up +37.2% from a year earlier.
In Nashville right now, the average listing leases in 19 days and 7,658 rentals are actively listed.
Downtown Franklin is the most expensive area tracked at $4,104 median, while The Woodlands is the most affordable at $1,279.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, May 2024
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Downtown Franklinsuburb | $4,104 | — | — | — | — | — |
| Green Hills - Midtown | $3,073 | — | — | +30.8% | — | — |
| Germantown | $2,580 | $1,810 | $2,630 | +44.2% | — | — |
| Tomorrow's Hope-TSU | $2,500 | $1,805 | $2,500 | +49.7% | — | — |
| North Gulch | $2,145 | — | — | +0.9% | — | — |
| The Gulch | $2,044 | $2,044 | $3,344 | -3.4% | — | — |
| Haynes Area | $2,035 | $1,590 | $2,035 | +29.6% | — | — |
| The District | $2,025 | — | — | -5.8% | — | — |
| Franklinsuburb | $1,978 | $1,690 | $1,978 | +9.7% | — | — |
| SoBro | $1,965 | $1,965 | — | +2.6% | — | — |
| Whitebridge | $1,945 | — | $1,945 | — | — | — |
| Music Row | $1,940 | $1,940 | $2,789 | +2.7% | — | — |
| The Nations | $1,908 | — | — | +14.7% | — | — |
| Midtown Nashville | $1,900 | $1,900 | $2,515 | +13.8% | — | — |
| South Nashville | $1,860 | — | — | — | — | — |
| Edgehill | $1,830 | $1,830 | — | -19.1% | — | — |
| Melrose-Waverly | $1,824 | $1,824 | $2,184 | +14.1% | — | — |
| West Meade | $1,723 | $1,533 | $1,723 | -9.7% | — | — |
| MetroCenter | $1,606 | $1,606 | $2,099 | -24.2% | — | — |
| Northeast Nashville | $1,601 | $1,426 | $1,601 | +19.6% | — | — |
| West End Nashville | $1,590 | $1,590 | — | +5.4% | — | — |
| Hermitage | $1,524 | $1,223 | $1,524 | +26.4% | — | — |
| Nashville | $1,521 | $1,424 | $1,695 | +3.2% | — | — |
| Hillwood | $1,509 | $1,299 | $1,509 | -5.6% | — | — |
| Sylvan Park | $1,459 | $1,459 | — | — | — | — |
| Southeast Nashville | $1,453 | $1,205 | $1,453 | -3.1% | — | — |
| McMurray | $1,300 | $995 | $1,300 | 0.0% | — | — |
| The Woodlands | $1,279 | — | — | — | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology