Nashville Rent Report — July 2024
A permanent record of Nashville rents for July 2024 from the Abode Rent Index. These figures are final.
This month in Nashville
As of July 2024, the median asking rent in Nashville, TN is $2,300 per month.
In Nashville right now, the average listing leases in 19 days and 7,658 rentals are actively listed.
The fastest-rising neighborhoods year over year are Hermitage (+18.4%), Nashville (+16.9%), Franklin (+13.1%).
Nations is the most expensive area tracked at $3,345 median, while McMurray is the most affordable at $1,161.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, July 2024
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Nations | $3,345 | — | — | — | — | — |
| West Nashville | $3,245 | — | — | +18.0% | — | — |
| Green Hills | $2,750 | — | — | — | — | — |
| Downtown Nashville | $2,725 | — | — | — | — | — |
| Bellevue | $2,349 | — | — | +13.2% | — | — |
| North Gulch | $2,342 | — | $3,612 | -1.5% | — | — |
| Mount Juliet | $2,300 | — | — | — | — | — |
| Hendersonvillesuburb | $2,295 | — | — | — | — | — |
| Edgehill | $2,229 | $2,229 | — | +12.2% | — | — |
| North Nashville | $2,200 | — | — | -37.1% | — | — |
| Parkwood - Union Hill | $2,200 | — | — | — | — | — |
| East Nashville | $2,198 | — | $1,998 | -10.3% | — | — |
| Green Hills - Midtown | $2,188 | $1,500 | $2,138 | -19.0% | — | — |
| MetroCenter | $2,168 | $1,606 | $2,168 | +9.4% | — | — |
| Donelson - Hermitage - Old Hickory | $2,125 | — | — | +13.5% | — | — |
| The Gulch | $2,094 | $2,094 | — | +3.4% | -13.3% | — |
| Spring Hill | $2,093 | — | — | — | — | — |
| Franklinsuburb | $2,020 | $1,715 | $2,020 | +14.6% | +13.1% | — |
| Music Row | $2,010 | $2,010 | — | +5.0% | -3.2% | — |
| Antioch - Priest Lake | $1,990 | — | — | — | — | — |
| SoBro | $1,960 | $1,960 | $3,300 | -3.5% | — | — |
| Murfreesborosuburb | $1,950 | — | — | — | — | — |
| Madison | $1,925 | — | — | — | — | — |
| Gallatin | $1,900 | — | — | — | — | — |
| South Nashville | $1,878 | — | — | -23.1% | — | — |
| Tomorrow's Hope-TSU | $1,815 | $1,815 | $2,505 | +1.7% | — | — |
| Germantown | $1,792 | $1,792 | $1,974 | -0.7% | -0.8% | — |
| Midtown Nashville | $1,732 | $1,732 | $2,122 | -10.0% | -4.1% | — |
| West Meade | $1,723 | $1,563 | $1,723 | +7.8% | — | — |
| Melrose-Waverly | $1,710 | $1,710 | $2,444 | -9.6% | — | — |
| Haynes Area | $1,645 | $1,645 | $2,030 | -19.4% | — | — |
| The Nations | $1,630 | $1,630 | — | — | +7.0% | — |
| Northeast Nashville | $1,600 | $1,479 | $1,600 | +14.7% | — | — |
| West End Nashville | $1,593 | $1,593 | — | -3.6% | -0.4% | — |
| Sylvan Park | $1,579 | $1,579 | — | — | — | — |
| Dickerson Road | $1,559 | $1,440 | $1,860 | +9.8% | — | — |
| Nashville | $1,525 | $1,525 | $1,980 | +3.5% | +16.9% | — |
| Hillwood | $1,519 | — | $1,519 | 0.0% | — | — |
| The Woodlands | $1,489 | — | $1,489 | — | — | — |
| Hermitage | $1,454 | $1,204 | $1,454 | +0.1% | +18.4% | — |
| Shadow Glen | $1,335 | — | — | -10.1% | — | — |
| Southeast Nashville | $1,276 | $1,276 | $1,586 | -13.3% | -3.9% | — |
| McMurray | $1,161 | $1,161 | $1,100 | +16.7% | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology