Nashville Rent Report — June 2024
A permanent record of Nashville rents for June 2024 from the Abode Rent Index. These figures are final.
This month in Nashville
As of June 2024, the median asking rent in Nashville, TN is $2,373 per month, up +6.7% from a year earlier.
In Nashville right now, the average listing leases in 20 days and 7,924 rentals are actively listed.
Sunnyside is the most expensive area tracked at $5,125 median, while McMurray is the most affordable at $995.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, June 2024
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Sunnyside | $5,125 | — | — | — | — | — |
| Melrose | $4,550 | — | — | — | — | — |
| North Nashville | $3,500 | — | — | +7.7% | — | — |
| West Nashville | $2,873 | — | — | — | — | — |
| East Nashville | $2,700 | — | $2,150 | +5.9% | — | — |
| Green Hills - Midtown | $2,650 | — | $2,000 | +9.3% | — | — |
| Green Hills | $2,625 | — | — | +8.3% | — | — |
| Mount Juliet | $2,445 | — | — | — | — | — |
| South Nashville | $2,442 | — | — | +31.3% | — | — |
| North Gulch | $2,378 | $2,378 | $3,479 | +10.9% | — | — |
| Talbot's Corner | $2,245 | — | — | — | — | — |
| Gallatin | $2,200 | — | — | -2.2% | — | — |
| Bellevue | $2,195 | — | — | — | — | — |
| Downtown Franklinsuburb | $2,154 | $2,154 | — | -47.5% | — | — |
| Hendersonvillesuburb | $2,125 | — | — | — | — | — |
| Spring Hill | $2,120 | — | — | +3.0% | — | — |
| Haynes Area | $2,040 | $1,612 | $2,040 | +0.2% | — | — |
| SoBro | $2,032 | $2,032 | — | +3.4% | — | — |
| The Gulch | $2,026 | $2,026 | $2,930 | -0.9% | — | — |
| Madison | $2,000 | — | — | — | — | — |
| The District | $1,995 | $1,995 | — | -1.5% | — | — |
| Edgehill | $1,987 | $1,987 | — | +8.6% | — | — |
| MetroCenter | $1,981 | $1,721 | $1,981 | +23.3% | — | — |
| Murfreesborosuburb | $1,963 | — | — | +9.1% | — | — |
| Antioch - Priest Lake | $1,945 | — | — | -7.4% | — | — |
| Midtown Nashville | $1,925 | $1,925 | $2,458 | +1.3% | — | — |
| Music Row | $1,914 | $1,914 | $2,870 | -1.3% | — | — |
| Donelson - Hermitage - Old Hickory | $1,895 | — | — | -9.8% | — | — |
| Melrose-Waverly | $1,892 | $1,892 | $2,186 | +3.7% | — | — |
| Bordeaux - Whites Creek - Haynes Trinity | $1,885 | — | — | — | — | — |
| Germantown | $1,799 | $1,799 | $2,734 | -30.3% | — | — |
| Tomorrow's Hope-TSU | $1,785 | $1,785 | $2,475 | -28.6% | — | — |
| Franklinsuburb | $1,763 | $1,763 | $2,078 | -10.9% | — | — |
| West End Nashville | $1,652 | $1,652 | $2,098 | +3.9% | — | — |
| West Meade | $1,599 | $1,599 | $1,878 | -7.2% | — | — |
| Hillwood | $1,519 | — | $1,519 | +0.7% | — | — |
| Shadow Glen | $1,485 | — | — | — | — | — |
| Nashville | $1,474 | $1,474 | $1,768 | -3.1% | — | — |
| Southeast Nashville | $1,471 | $1,201 | $1,471 | +1.2% | +2.2% | — |
| Hermitage | $1,453 | $1,309 | $1,453 | -4.7% | — | — |
| Dickerson Road | $1,420 | — | — | — | — | — |
| Northeast Nashville | $1,395 | $1,395 | $1,520 | -12.9% | — | — |
| McMurray | $995 | $995 | — | -23.5% | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology