Nashville Rent Report — April 2024
A permanent record of Nashville rents for April 2024 from the Abode Rent Index. These figures are final.
This month in Nashville
As of April 2024, the median asking rent in Nashville, TN is $2,350 per month.
In Nashville right now, the average listing leases in 20 days and 7,924 rentals are actively listed.
Green Hills - Midtown is the most expensive area tracked at $2,448 median, while Hermitage is the most affordable at $1,206.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, April 2024
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Green Hills - Midtown | $2,448 | — | $2,450 | -21.0% | — | — |
| Edgehill | $2,261 | — | — | — | — | — |
| The District | $2,150 | — | — | +32.6% | — | — |
| North Gulch | $2,125 | — | — | — | — | — |
| MetroCenter | $2,120 | $1,624 | $2,120 | +37.8% | — | — |
| The Gulch | $2,115 | $2,115 | $3,178 | -23.9% | — | — |
| SoBro | $1,916 | $1,916 | — | -5.1% | — | — |
| West Meade | $1,908 | $1,647 | $2,130 | +10.5% | — | — |
| Murfreesborosuburb | $1,905 | — | — | — | — | — |
| Music Row | $1,889 | $1,889 | — | -13.6% | — | — |
| Shadow Glen | $1,825 | — | $1,825 | +65.6% | — | — |
| Franklinsuburb | $1,803 | $1,584 | $1,803 | -12.7% | — | — |
| Germantown | $1,790 | $1,790 | $2,550 | +1.8% | — | — |
| Midtown Nashville | $1,670 | $1,541 | $2,445 | +3.5% | — | — |
| Tomorrow's Hope-TSU | $1,670 | $1,670 | $1,920 | — | — | — |
| The Nations | $1,664 | $1,664 | — | — | — | — |
| Melrose-Waverly | $1,599 | $1,599 | $2,372 | 0.0% | — | — |
| Hillwood | $1,599 | $1,599 | $1,999 | -13.6% | — | — |
| Haynes Area | $1,570 | $1,570 | $2,030 | -23.4% | — | — |
| West End Nashville | $1,508 | $1,508 | $2,339 | -7.4% | — | — |
| Southeast Nashville | $1,500 | $1,222 | $1,500 | +26.5% | — | — |
| Nashville | $1,474 | $1,474 | $1,493 | +1.0% | — | — |
| Northeast Nashville | $1,339 | $1,339 | $1,795 | -18.4% | — | — |
| McMurray | $1,300 | — | — | -9.0% | — | — |
| Hermitage | $1,206 | $1,206 | $1,433 | -1.5% | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology