Nashville Rent Report — December 2023
A permanent record of Nashville rents for December 2023 from the Abode Rent Index. These figures are final.
This month in Nashville
As of December 2023, the median asking rent in Nashville, TN is $1,650 per month.
Net-effective rent — what renters actually pay after concessions — is $1,556, an average discount of +5.7% ($94/month) off asking.
In Nashville right now, the average listing leases in 19 days and 13,744 rentals are actively listed.
Downtown Nashville is the most expensive area tracked at $2,845 median, while McMurray is the most affordable at $1,254.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, December 2023
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Downtown Nashville | $2,845 | — | $3,721 | +9.3% | — | — |
| The Gulch | $2,176 | $2,060 | $2,960 | -22.7% | — | — |
| North Gulch | $2,072 | — | $2,108 | +22.0% | — | — |
| Music Row | $1,944 | — | $2,359 | — | — | — |
| Franklinsuburb | $1,859 | $1,730 | $1,900 | -19.8% | — | — |
| West End Nashville | $1,818 | $1,728 | $2,132 | -0.8% | — | — |
| Germantown | $1,798 | $1,754 | $2,524 | -5.5% | — | — |
| East Nashville | $1,675 | $1,675 | — | +28.8% | — | — |
| Haynes Area | $1,667 | $1,650 | — | — | — | — |
| Midtown Nashville | $1,656 | $1,660 | — | -0.1% | — | — |
| West Meade | $1,612 | $1,599 | — | — | — | — |
| Nashville | $1,610 | $1,396 | $1,733 | -1.8% | — | — |
| Gallatin | $1,594 | — | $1,625 | — | — | — |
| The Nations | $1,589 | — | — | -19.1% | — | — |
| MetroCenter | $1,578 | $1,574 | — | -11.1% | — | — |
| The District | $1,564 | — | — | — | — | — |
| Whitebridge | $1,546 | — | $1,599 | — | — | — |
| Goodlettsvillesuburb | $1,520 | — | $1,520 | +7.5% | — | — |
| Bellevue | $1,488 | $1,424 | $1,482 | +3.5% | — | — |
| Melrose-Waverly | $1,487 | — | — | -7.1% | — | — |
| Murfreesborosuburb | $1,409 | $1,199 | $1,599 | -8.2% | — | — |
| Hermitage | $1,386 | — | — | +9.0% | — | — |
| Hendersonvillesuburb | $1,354 | — | $1,385 | -3.1% | — | — |
| Hillwood | $1,336 | — | — | -5.6% | — | — |
| Southeast Nashville | $1,294 | $1,194 | $1,429 | -8.9% | — | — |
| McMurray | $1,254 | — | — | +7.5% | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology