Nashville Rent Report — September 2023
A permanent record of Nashville rents for September 2023 from the Abode Rent Index. These figures are final.
This month in Nashville
As of September 2023, the median asking rent in Nashville, TN is $1,681 per month.
Advertised net-effective rent — asking less advertised concessions — is $1,657, a median discount of +1.4% ($24/month) off asking.
In Nashville right now, the average listing leases in 19 days and 13,744 rentals are actively listed.
The Gulch is the most expensive area tracked at $3,011 median, while McMurray is the most affordable at $1,221.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, September 2023
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| The Gulch | $3,011 | $2,730 | $3,360 | +20.5% | — | — |
| Dickerson Road | $2,499 | — | — | +3.1% | — | — |
| Downtown Nashville | $2,195 | — | — | -28.1% | — | — |
| North Gulch | $2,185 | — | — | — | — | — |
| West Nashville | $1,994 | — | $1,983 | -0.3% | — | — |
| Midtown Nashville | $1,923 | $1,844 | $3,172 | +10.8% | — | — |
| Franklinsuburb | $1,903 | $1,903 | $1,835 | +6.0% | — | — |
| Music Row | $1,894 | — | — | — | — | — |
| Germantown | $1,866 | $1,779 | $2,867 | -5.6% | — | — |
| Gallatin | $1,750 | — | — | — | — | — |
| MetroCenter | $1,706 | $1,655 | $1,940 | +6.3% | — | — |
| Northeast Nashville | $1,652 | — | $1,644 | — | — | — |
| West End Nashville | $1,624 | $1,630 | — | -21.2% | — | — |
| Hendersonvillesuburb | $1,578 | — | — | +0.1% | — | — |
| Bellevue | $1,559 | $1,296 | $1,659 | +5.6% | — | — |
| Villages of Riverwood | $1,546 | — | — | — | — | — |
| Hillwood | $1,529 | — | $1,529 | +15.3% | — | — |
| West Meade | $1,513 | — | — | -1.8% | — | — |
| Four Corners | $1,496 | $1,337 | $1,527 | -5.4% | — | — |
| Murfreesborosuburb | $1,479 | $1,299 | $1,499 | -4.1% | — | — |
| The Nations | $1,460 | — | — | — | — | — |
| Melrose-Waverly | $1,440 | — | — | — | — | — |
| Nashville | $1,381 | $1,259 | $1,402 | -12.1% | — | — |
| East Nashville | $1,300 | — | — | +0.1% | — | — |
| Southeast Nashville | $1,260 | $1,196 | $1,454 | -8.9% | — | — |
| McMurray | $1,221 | — | $1,199 | — | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology