Nashville Rent Report — September 2023
A permanent record of Nashville rents for September 2023 from the Abode Rent Index. These figures are final.
This month in Nashville
As of September 2023, the median asking rent in Nashville, TN is $1,646 per month.
Advertised net-effective rent — asking less advertised concessions — is $1,622, a median discount of +1.5% ($24/month) off asking.
In Nashville right now, the average listing leases in 21 days and 13,037 rentals are actively listed.
The Gulch is the most expensive area tracked at $3,230 median, while McMurray is the most affordable at $1,240.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, September 2023
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| The Gulch | $3,230 | $2,730 | $3,360 | +21.2% | — | — |
| Dickerson Road | $2,499 | — | — | +2.3% | — | — |
| Downtown Nashville | $2,195 | — | — | -28.1% | — | — |
| North Gulch | $2,168 | — | — | — | — | — |
| Germantown | $2,008 | $1,845 | $2,867 | -2.4% | — | — |
| West Nashville | $1,994 | — | $1,983 | -0.3% | — | — |
| Midtown Nashville | $1,975 | $1,826 | $3,172 | +7.3% | — | — |
| Music Row | $1,937 | — | — | — | — | — |
| Franklinsuburb | $1,887 | $1,887 | $1,822 | +1.9% | — | — |
| Gallatin | $1,750 | — | — | — | — | — |
| MetroCenter | $1,750 | $1,655 | $1,940 | +9.5% | — | — |
| Northeast Nashville | $1,619 | — | $1,644 | — | — | — |
| Hendersonvillesuburb | $1,578 | — | — | +0.1% | — | — |
| West End Nashville | $1,573 | $1,583 | — | -20.6% | — | — |
| Bellevue | $1,559 | $1,296 | $1,659 | +5.6% | — | — |
| Villages of Riverwood | $1,554 | — | — | — | — | — |
| West Meade | $1,536 | — | — | -1.3% | — | — |
| Hillwood | $1,529 | — | $1,529 | +12.5% | — | — |
| The Nations | $1,514 | — | — | — | — | — |
| Four Corners | $1,496 | $1,337 | $1,527 | -5.4% | — | — |
| Murfreesborosuburb | $1,479 | $1,299 | $1,499 | -4.1% | — | — |
| Melrose-Waverly | $1,442 | — | — | — | — | — |
| Nashville | $1,381 | $1,270 | $1,420 | -7.8% | — | — |
| Southeast Nashville | $1,324 | $1,203 | $1,460 | -3.3% | — | — |
| East Nashville | $1,300 | — | — | +0.1% | — | — |
| McMurray | $1,240 | — | $1,199 | — | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology