Chicago Rent Report — October 2026
A permanent record of Chicago rents for October 2026 from the Abode Rent Index. This is the most recent month; figures are preliminary and may be revised as late leases report.
This month in Chicago
As of October 2026, the median asking rent in Chicago, IL is $2,100 per month, up +0.2% from a year earlier.
In Chicago right now, the average listing leases in 18 days and 2,428 rentals are actively listed.
The fastest-rising neighborhoods year over year are Buena Park (+26.3%), Lower West Side (+16.2%), Near South Side (+16.0%).
Wicker Park is the most expensive area tracked at $3,100 median, while Rogers Park is the most affordable at $1,382.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, October 2026
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Wicker Park | $3,100 | — | — | +10.7% | +12.7% | — |
| West Loop | $2,900 | $2,600 | — | -14.7% | +0.8% | — |
| Near South Side | $2,900 | — | — | -1.7% | +16.0% | — |
| Near West Side | $2,800 | $2,600 | — | -12.5% | 0.0% | — |
| Near North Side | $2,750 | $2,500 | $3,550 | +1.9% | +10.0% | — |
| Napervillesuburb | $2,748 | — | — | +1.8% | +8.0% | — |
| West Town | $2,613 | — | $2,675 | -6.7% | -6.7% | — |
| Lake View | $2,523 | $2,200 | $2,800 | -9.0% | +3.0% | — |
| River North | $2,500 | — | — | -7.4% | 0.0% | — |
| Arlington Heightssuburb | $2,500 | — | — | +8.7% | 0.0% | — |
| Lincoln Park | $2,450 | — | — | -24.6% | -10.7% | — |
| Logan Square | $2,438 | — | $2,550 | -0.5% | +10.8% | — |
| Lower West Side | $1,975 | — | $1,985 | +21.5% | +16.2% | — |
| Buena Park | $1,895 | — | — | — | +26.3% | — |
| West Ridge | $1,825 | — | — | +1.4% | +4.3% | — |
| Avondale | $1,800 | — | — | -16.3% | -15.3% | — |
| Uptown | $1,695 | — | — | -21.2% | -3.1% | — |
| Edgewater | $1,689 | — | — | -3.0% | -10.9% | — |
| South Shore | $1,400 | — | — | -16.4% | 0.0% | — |
| Rogers Park | $1,382 | $1,546 | — | -18.7% | -17.5% | — |
Source: MLS (leased rental listings, asking rent at list date). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology