Chicago Rent Report — July 2026
A permanent record of Chicago rents for July 2026 from the Abode Rent Index. This is the most recent month; figures are preliminary and may be revised as late leases report.
This month in Chicago
As of July 2026, the median asking rent in Chicago, IL is $2,500 per month, up +8.5% from a year earlier.
In Chicago right now, the average listing leases in 15 days and 9,301 rentals are actively listed.
The fastest-rising neighborhoods year over year are Streeterville (+44.7%), Deerfield (+42.9%), Ravenswood (+33.3%).
Streeterville is the most expensive area tracked at $3,400 median, while Justice is the most affordable at $1,358.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, July 2026
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Streeterville | $3,400 | — | — | +21.4% | +44.7% | — |
| River West | $3,340 | — | — | -9.1% | -3.9% | — |
| Napervillesuburb | $3,200 | — | — | +13.3% | +6.7% | — |
| Deerfieldsuburb | $3,059 | $2,397 | $3,059 | -0.7% | +42.9% | — |
| Printers Row | $3,014 | $3,014 | $4,099 | +3.5% | +8.7% | — |
| West Loop | $3,000 | $2,700 | $3,850 | -14.3% | -3.2% | — |
| Bucktown | $3,000 | — | — | -13.0% | +2.2% | — |
| Ravenswood | $3,000 | — | — | +39.5% | +33.3% | — |
| Itascasuburb | $3,000 | — | $3,000 | 0.0% | — | — |
| Logan Square | $2,998 | — | $2,995 | +15.3% | +20.2% | — |
| Lake View | $2,950 | $2,200 | $3,295 | +1.7% | +9.3% | — |
| Lincoln Park | $2,938 | $2,325 | $3,325 | -8.2% | +7.4% | — |
| Wrigleyville | $2,923 | — | — | -2.6% | +16.9% | — |
| Near North Side | $2,900 | $2,495 | $3,750 | +7.4% | +9.4% | — |
| River North | $2,900 | $2,500 | $3,700 | +7.4% | +7.4% | — |
| North Center | $2,900 | — | $2,898 | +7.4% | +5.5% | — |
| Wicker Park | $2,895 | — | $2,700 | -3.5% | -0.6% | — |
| Old Town | $2,800 | $2,500 | — | -3.4% | +3.7% | — |
| Roscoe Village | $2,775 | — | — | — | -13.3% | — |
| West Town | $2,750 | $2,375 | $2,600 | -1.8% | +9.2% | — |
| Near West Side | $2,750 | $2,600 | $3,200 | -8.3% | -5.2% | — |
| Loop | $2,750 | $2,500 | $2,938 | +1.9% | +3.8% | — |
| Near South Side | $2,747 | — | $2,800 | -11.4% | +3.7% | — |
| South Loop | $2,704 | $2,704 | $3,662 | -0.7% | +7.9% | — |
| Lakeview | $2,699 | $2,699 | $4,049 | +2.5% | +17.3% | — |
| East Village | $2,600 | — | $2,600 | -11.1% | -8.0% | — |
| Gold Coast | $2,600 | — | — | +10.7% | +23.8% | — |
| University Village | $2,500 | — | — | +1.1% | +8.7% | — |
| Schaumburgsuburb | $2,500 | — | — | -1.8% | +4.2% | — |
| Little Italy | $2,450 | — | — | -3.9% | -2.0% | — |
| Warrenvillesuburb | $2,421 | $2,472 | $2,421 | -9.9% | +11.2% | — |
| Avondale | $2,350 | — | $2,350 | -14.5% | +6.8% | — |
| Lake Bluffsuburb | $2,338 | $1,908 | $2,338 | +0.4% | — | — |
| Lincolnwoodsuburb | $2,307 | $2,307 | $3,269 | -5.1% | +1.2% | — |
| Irving Park | $2,275 | — | — | +29.1% | +23.0% | — |
| Lincoln Square | $2,190 | — | $2,195 | +0.7% | +4.3% | — |
| Evanstonsuburb | $2,150 | — | — | -6.5% | -6.5% | — |
| Douglas | $2,100 | — | — | — | — | 25 |
| Aurorasuburb | $2,098 | $1,772 | $2,098 | -0.6% | +5.5% | — |
| Edgewater | $2,050 | — | $2,500 | +10.8% | +14.0% | — |
| Norwood Park | $2,050 | — | — | — | — | 19 |
| Woodridgesuburb | $2,050 | $2,050 | $2,556 | -16.5% | +1.5% | — |
| Oak Parksuburb | $2,000 | — | — | +5.3% | -9.1% | — |
| Uptown | $1,950 | $1,900 | — | -2.5% | -11.2% | — |
| Buena Park | $1,950 | — | — | -11.4% | -17.0% | — |
| West Ridge | $1,895 | — | — | -10.8% | +11.8% | — |
| Andersonville | $1,784 | $1,784 | $2,442 | +1.4% | — | — |
| Lower West Side | $1,750 | — | — | -12.5% | -11.4% | — |
| Pilsen | $1,750 | — | — | -12.5% | -20.3% | — |
| Bridgeport | $1,750 | — | — | +1.4% | 0.0% | — |
| Rogers Park | $1,650 | $1,535 | $1,900 | +7.3% | -3.5% | — |
| La Grange Parksuburb | $1,547 | — | — | -2.9% | +3.1% | — |
| Ohare | $1,533 | $1,533 | $1,942 | -3.3% | -1.8% | — |
| West Englewood | $1,510 | — | — | — | — | 24 |
| Westmontsuburb | $1,490 | $1,490 | $1,991 | -16.2% | -15.1% | — |
| Englewood | $1,425 | — | — | — | — | 53 |
| Mayfair | $1,400 | — | — | +7.7% | -6.7% | — |
| Justicesuburb | $1,358 | — | $1,358 | 0.0% | -6.1% | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology