Chicago Rent Report — December 2025
A permanent record of Chicago rents for December 2025 from the Abode Rent Index. These figures are final.
This month in Chicago
As of December 2025, the median asking rent in Chicago, IL is $2,218 per month, up +4.9% from a year earlier.
Advertised net-effective rent — asking less advertised concessions — is $2,185, a median discount of +1.5% ($33/month) off asking.
In Chicago right now, the average listing leases in 15 days and 7,277 rentals are actively listed.
The fastest-rising neighborhoods year over year are Pilsen (+53.8%), Wicker Park (+42.4%), Bucktown (+38.0%).
Bucktown is the most expensive area tracked at $3,173 median, while Justice is the most affordable at $1,220.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, December 2025
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Bucktown | $3,173 | — | — | +26.6% | +38.0% | — |
| Old Town | $2,977 | $2,990 | $4,597 | +10.2% | — | — |
| River North | $2,970 | $2,728 | $3,738 | +12.4% | +5.5% | — |
| Near West Side | $2,850 | $2,650 | $3,300 | -1.7% | +5.6% | — |
| West Loop | $2,770 | $2,684 | $3,768 | -0.6% | +9.3% | — |
| Lincoln Park | $2,768 | $2,551 | $5,295 | +1.1% | +24.1% | — |
| Loop | $2,759 | $2,473 | $3,481 | +7.7% | +4.6% | — |
| Little Italy | $2,750 | — | — | — | — | — |
| Wicker Park | $2,705 | — | — | -5.7% | +42.4% | — |
| River West | $2,652 | $2,753 | $3,970 | +3.8% | — | — |
| Fulton Market | $2,652 | $2,701 | $4,166 | -7.0% | — | — |
| Lakeshore East | $2,641 | $2,638 | $3,873 | -6.8% | — | — |
| Near North Side | $2,623 | $2,638 | $3,500 | +4.0% | -3.6% | — |
| Streeterville | $2,616 | $2,784 | $4,248 | -10.2% | +4.2% | — |
| Fulton River District | $2,584 | $3,012 | — | -6.1% | — | — |
| Logan Square | $2,574 | $2,645 | $2,991 | -0.9% | +20.9% | — |
| West Town | $2,508 | $2,300 | $2,395 | -9.9% | +8.2% | — |
| Skokiesuburb | $2,500 | — | — | +11.1% | +18.3% | — |
| South Loop | $2,472 | $2,474 | $3,554 | +1.1% | +8.1% | — |
| Gold Coast | $2,470 | $2,456 | — | +6.1% | +4.4% | — |
| Printers Row | $2,459 | $2,479 | $3,286 | +10.5% | +2.4% | — |
| Near South Side | $2,425 | — | — | -13.4% | -9.8% | — |
| Woodridgesuburb | $2,389 | — | $2,506 | +3.5% | +30.1% | — |
| Illinois Medical District | $2,343 | $2,385 | $2,775 | -1.1% | — | — |
| Lakeview | $2,318 | $2,292 | $3,339 | -2.1% | +7.0% | — |
| Napervillesuburb | $2,307 | $1,794 | $2,305 | -0.7% | +8.4% | — |
| Lincolnwoodsuburb | $2,305 | — | — | -8.4% | -6.5% | — |
| Lake View | $2,300 | $2,197 | $2,650 | -7.8% | -8.0% | — |
| Schaumburgsuburb | $2,248 | — | $2,100 | -10.1% | +2.4% | — |
| Evanstonsuburb | $2,234 | $2,341 | $3,089 | -11.6% | +10.5% | — |
| Mount Prospectsuburb | $2,230 | — | — | -1.8% | — | — |
| Des Plainessuburb | $2,189 | — | — | +8.0% | -21.3% | — |
| Grand Boulevard | $2,150 | — | — | — | +10.3% | — |
| Lower West Side | $2,100 | — | — | +10.6% | +27.3% | — |
| Wheelingsuburb | $2,090 | — | — | — | — | — |
| Avondale | $2,085 | — | $2,200 | +4.3% | +22.6% | — |
| Pilsen | $2,065 | — | — | +2.5% | +53.8% | — |
| Palatinesuburb | $2,056 | — | $2,125 | +8.4% | — | — |
| Arlington Heightssuburb | $2,040 | $1,910 | $2,238 | -7.2% | -1.9% | — |
| Irving Park | $2,000 | — | — | +5.3% | +33.8% | — |
| Oak Parksuburb | $1,998 | $2,275 | — | -8.5% | +3.2% | — |
| Portage Park | $1,950 | — | — | +18.2% | +8.3% | — |
| Lincoln Square | $1,950 | — | — | -2.4% | +6.8% | — |
| South Shore | $1,950 | — | — | +34.5% | — | — |
| Albany Park | $1,900 | — | — | +10.3% | +11.8% | — |
| Ravenswood | $1,889 | $1,962 | — | — | — | — |
| Bronzeville | $1,883 | — | — | -5.9% | -4.4% | — |
| Wheatonsuburb | $1,865 | $1,865 | — | -6.8% | — | — |
| Rogers Park | $1,844 | $1,550 | $1,907 | +1.5% | +9.5% | — |
| Aurorasuburb | $1,844 | $1,564 | $1,905 | +1.3% | +1.3% | — |
| Buena Park | $1,827 | $1,847 | — | -13.0% | -14.3% | — |
| Bridgeport | $1,798 | — | — | — | — | — |
| West Ridge | $1,775 | — | $1,650 | +4.4% | -6.3% | — |
| Uptown | $1,772 | $1,865 | $2,770 | +3.2% | -2.5% | — |
| Hoffman Estatessuburb | $1,760 | $1,608 | $1,962 | -14.5% | — | — |
| Edgewater | $1,707 | $1,722 | — | -2.3% | -6.7% | — |
| Westmontsuburb | $1,608 | — | — | +4.1% | — | — |
| O'Hare | $1,566 | $1,487 | $1,845 | +1.3% | -20.8% | — |
| North Lawndale | $1,540 | — | — | — | — | — |
| Humboldt Park | $1,450 | — | — | -4.9% | -3.3% | — |
| New City | $1,400 | — | — | — | — | — |
| South Chicago | $1,373 | — | — | — | — | — |
| Chatham | $1,350 | — | — | — | — | — |
| Hyde Park | $1,268 | $1,268 | $1,699 | +2.3% | — | — |
| Auburn Gresham | $1,250 | — | — | — | -24.2% | — |
| Justicesuburb | $1,220 | $1,015 | $1,220 | +12.4% | -10.0% | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology