Chicago Rent Report — December 2025
A permanent record of Chicago rents for December 2025 from the Abode Rent Index. These figures are final.
This month in Chicago
As of December 2025, the median asking rent in Chicago, IL is $2,050 per month, up +2.8% from a year earlier.
In Chicago right now, the average listing leases in 13 days and 9,227 rentals are actively listed.
The fastest-rising neighborhoods year over year are Pilsen (+53.8%), Wicker Park (+42.4%), Bucktown (+38.0%).
Bucktown is the most expensive area tracked at $3,173 median, while Justice is the most affordable at $1,220.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, December 2025
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Bucktown | $3,173 | — | — | +13.3% | +38.0% | — |
| River North | $3,164 | $2,535 | $3,548 | +21.7% | +5.5% | — |
| West Loop | $2,950 | $2,725 | $3,500 | -1.7% | +9.3% | — |
| Near West Side | $2,850 | $2,650 | $3,300 | -1.7% | +5.6% | — |
| Lincoln Park | $2,850 | $2,160 | — | +15.2% | +24.1% | — |
| Loop | $2,850 | $2,200 | $3,300 | +9.6% | +4.6% | — |
| Little Italy | $2,750 | — | — | — | — | — |
| West Town | $2,705 | $2,300 | $2,395 | -2.9% | +8.2% | — |
| Wicker Park | $2,705 | — | — | -4.6% | +42.4% | — |
| Near North Side | $2,700 | $2,500 | $3,500 | +4.9% | -3.6% | — |
| Gold Coast | $2,611 | — | — | +13.5% | +4.4% | — |
| Logan Square | $2,600 | — | $2,650 | -5.5% | +20.9% | — |
| Napervillesuburb | $2,575 | — | $2,400 | +3.0% | +8.4% | — |
| Woodridgesuburb | $2,506 | — | $2,506 | +6.6% | +30.1% | — |
| Streeterville | $2,500 | — | — | -5.7% | -9.1% | — |
| Pilsen | $2,500 | — | — | +35.1% | +53.8% | — |
| Skokiesuburb | $2,500 | — | — | +11.1% | +18.3% | — |
| Printers Row | $2,479 | $2,479 | $3,286 | +14.9% | +2.4% | — |
| South Loop | $2,462 | $2,462 | $3,610 | +1.0% | +8.1% | — |
| Near South Side | $2,425 | — | — | -13.4% | -9.8% | — |
| Lake View | $2,300 | $2,197 | $2,650 | -7.8% | -8.0% | — |
| La Grange | $2,300 | — | — | — | — | 39 |
| Lincolnwoodsuburb | $2,260 | — | — | -2.6% | -6.5% | — |
| Lakeview | $2,250 | $2,250 | $3,176 | -7.7% | +7.0% | — |
| Schaumburgsuburb | $2,248 | — | $2,100 | -10.1% | +2.4% | — |
| North Park | $2,200 | — | — | — | — | 49 |
| Arlington Heightssuburb | $2,150 | — | — | -17.2% | -1.9% | — |
| Bronzeville | $2,150 | — | — | +7.5% | -4.4% | — |
| Grand Boulevard | $2,150 | — | — | — | +10.3% | — |
| Garfield Ridge | $2,148 | — | — | — | — | 44 |
| Lower West Side | $2,100 | — | — | +10.6% | +27.3% | — |
| Evanstonsuburb | $2,100 | — | $1,898 | -13.4% | +10.5% | — |
| Avondale | $2,085 | — | $2,200 | +4.3% | +22.6% | — |
| Douglas | $2,075 | — | — | — | — | 38 |
| Irving Park | $2,000 | — | — | +5.3% | +33.8% | — |
| Kenwood | $2,000 | — | — | — | — | 40 |
| Palatinesuburb | $1,975 | — | — | +1.3% | — | — |
| Lincoln Square | $1,950 | — | — | -2.4% | +6.8% | — |
| Portage Park | $1,950 | — | — | +18.2% | +8.3% | — |
| Albany Park | $1,900 | — | — | +10.3% | +11.8% | — |
| Clearing | $1,900 | — | — | — | — | 59 |
| Aurorasuburb | $1,900 | $1,546 | $1,906 | -2.3% | +1.3% | — |
| Des Plainessuburb | $1,850 | — | — | -14.0% | -21.3% | — |
| Ravenswood | $1,800 | — | — | — | — | — |
| Buena Park | $1,800 | $1,810 | — | -14.3% | -14.3% | — |
| Washington Park | $1,800 | — | — | — | — | 55 |
| Bridgeport | $1,798 | — | — | — | — | — |
| West Ridge | $1,775 | — | $1,650 | +4.4% | -6.3% | — |
| Uptown | $1,750 | $1,750 | — | +2.7% | -2.5% | — |
| Rogers Park | $1,725 | $1,550 | $1,862 | +7.4% | +9.5% | — |
| Oak Parksuburb | $1,700 | — | — | -17.1% | +3.2% | — |
| Norwood Park | $1,700 | — | — | — | — | 51 |
| Edgewater | $1,692 | $1,795 | — | -16.4% | -9.8% | — |
| Westmontsuburb | $1,672 | — | — | +6.8% | — | — |
| Englewood | $1,550 | — | — | — | — | 52 |
| North Lawndale | $1,540 | — | — | — | — | — |
| West Englewood | $1,513 | — | — | — | — | 47 |
| South Chicago | $1,500 | — | — | — | — | 75 |
| Brighton Park | $1,488 | — | — | — | — | 47 |
| Ohare | $1,487 | $1,487 | $1,845 | -3.3% | -20.8% | — |
| Humboldt Park | $1,450 | — | — | -4.9% | -3.3% | — |
| New City | $1,400 | — | — | — | — | — |
| Chatham | $1,300 | — | — | — | — | — |
| Chicago Lawn | $1,300 | — | — | — | — | 42 |
| Auburn Gresham | $1,250 | — | — | — | -24.2% | — |
| Justicesuburb | $1,220 | $1,015 | $1,220 | +7.8% | -10.0% | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology