Chicago Rent Report — November 2025
A permanent record of Chicago rents for November 2025 from the Abode Rent Index. These figures are final.
This month in Chicago
As of November 2025, the median asking rent in Chicago, IL is $2,100 per month, up 0.0% from a year earlier.
In Chicago right now, the average listing leases in 13 days and 9,227 rentals are actively listed.
The fastest-rising neighborhoods year over year are South Shore (+27.4%), Skokie (+25.0%), Edgewater (+22.6%).
West Loop is the most expensive area tracked at $3,000 median, while Justice is the most affordable at $1,132.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, November 2025
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| West Loop | $3,000 | $2,495 | $3,400 | +4.3% | +1.7% | — |
| Near West Side | $2,900 | $2,450 | $3,300 | +3.6% | +5.5% | — |
| Wicker Park | $2,834 | — | $2,875 | +3.1% | +15.7% | — |
| Near South Side | $2,800 | — | $2,850 | +12.0% | +17.7% | — |
| Bucktown | $2,800 | — | — | +9.8% | +5.9% | — |
| West Town | $2,785 | — | $2,500 | -0.5% | +11.4% | — |
| Logan Square | $2,752 | — | $2,752 | +25.1% | +22.3% | — |
| Streeterville | $2,650 | $2,400 | — | 0.0% | +1.9% | — |
| Loop | $2,600 | $2,300 | $3,250 | -3.7% | +2.9% | — |
| River North | $2,600 | $2,450 | $3,375 | +4.0% | -8.0% | — |
| Arlington Heightssuburb | $2,598 | — | — | +3.9% | +18.1% | — |
| Near North Side | $2,573 | $2,400 | $3,300 | +2.9% | -2.9% | — |
| Napervillesuburb | $2,500 | — | $2,150 | -1.8% | +7.5% | — |
| Schaumburgsuburb | $2,500 | — | $2,385 | -2.5% | +8.7% | — |
| Hoffman Estatessuburb | $2,500 | — | — | +31.6% | — | — |
| Lake View | $2,495 | $2,150 | $2,800 | +1.8% | -0.2% | — |
| Lincoln Park | $2,473 | $2,413 | $3,195 | -11.5% | -11.7% | — |
| Lakeview | $2,438 | $2,438 | $3,426 | +0.2% | +18.1% | — |
| South Loop | $2,438 | $2,438 | $3,645 | +2.4% | +7.7% | — |
| Evanstonsuburb | $2,425 | — | $2,950 | +21.3% | +21.6% | — |
| Woodridgesuburb | $2,351 | — | $2,351 | -12.4% | -10.5% | — |
| Warrenvillesuburb | $2,347 | — | — | +5.7% | +6.1% | — |
| Old Town | $2,325 | — | — | -20.8% | -32.1% | — |
| Lincolnwoodsuburb | $2,320 | $2,320 | — | +4.1% | — | — |
| Gold Coast | $2,300 | — | — | 0.0% | +7.6% | — |
| Andersonville | $2,295 | — | — | +28.6% | — | — |
| Skokiesuburb | $2,250 | — | — | — | +25.0% | — |
| Printers Row | $2,158 | $2,394 | $3,374 | -9.3% | -9.0% | — |
| Des Plainessuburb | $2,150 | — | — | +2.4% | — | — |
| Buena Park | $2,100 | — | — | +40.0% | — | — |
| Oak Parksuburb | $2,050 | — | — | +13.1% | -2.4% | — |
| Edgewater | $2,023 | $1,500 | $2,300 | +6.8% | +22.6% | — |
| Avondale | $2,000 | — | $1,925 | -5.9% | +5.5% | — |
| Woodlawn | $2,000 | — | — | -2.4% | +9.6% | — |
| Bronzeville | $2,000 | — | — | -1.1% | -20.0% | — |
| Lincoln Square | $1,998 | — | — | +14.5% | +5.2% | — |
| North Center | $1,950 | — | — | -30.4% | -17.1% | — |
| Palatinesuburb | $1,950 | — | $1,925 | -11.4% | — | — |
| Aurorasuburb | $1,944 | $1,636 | $1,944 | -2.1% | +20.1% | — |
| Irving Park | $1,900 | — | $1,948 | +5.8% | +11.8% | — |
| Lower West Side | $1,898 | — | $1,895 | +11.6% | +11.6% | — |
| Pilsen | $1,850 | — | $2,000 | +8.8% | +8.8% | — |
| Albany Park | $1,723 | — | — | +8.0% | -0.7% | — |
| Uptown | $1,704 | $1,650 | — | -2.6% | +10.3% | — |
| West Ridge | $1,700 | — | $1,560 | 0.0% | +1.5% | — |
| Portage Park | $1,650 | — | — | -2.9% | -21.4% | — |
| Rogers Park | $1,606 | $1,473 | $1,912 | -2.7% | -6.9% | — |
| Hermosa | $1,585 | — | — | — | — | — |
| Westmontsuburb | $1,565 | $1,418 | $1,565 | +1.8% | +14.3% | — |
| Ohare | $1,537 | $1,537 | $1,995 | -5.5% | — | — |
| Humboldt Park | $1,525 | — | $1,500 | +3.4% | -22.3% | — |
| Austin | $1,475 | — | — | -18.1% | — | — |
| South Shore | $1,450 | — | — | +3.6% | +27.4% | — |
| South Lawndale | $1,413 | — | — | +0.9% | — | — |
| Hyde Park | $1,175 | — | — | -21.7% | — | — |
| Justicesuburb | $1,132 | $1,015 | $1,132 | -13.9% | -12.9% | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology