Chicago Rent Report — February 2025
A permanent record of Chicago rents for February 2025 from the Abode Rent Index. These figures are final.
This month in Chicago
As of February 2025, the median asking rent in Chicago, IL is $2,200 per month, down +7.4% from a year earlier.
In Chicago right now, the average listing leases in 13 days and 9,227 rentals are actively listed.
The fastest-rising neighborhoods year over year are South Loop (+15.5%), Justice (+14.7%), Aurora (+12.6%).
Lakeshore East is the most expensive area tracked at $3,725 median, while Hermosa is the most affordable at $1,425.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, February 2025
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Lakeshore East | $3,725 | — | — | — | — | — |
| Wicker Park | $3,475 | — | — | +32.4% | — | — |
| Loop | $3,200 | $2,275 | $3,450 | +23.1% | — | — |
| River West | $2,999 | — | $3,140 | -8.8% | — | — |
| Bucktown | $2,965 | — | — | +27.5% | — | — |
| West Loop | $2,900 | $2,525 | $3,375 | +2.7% | — | — |
| Lincoln Park | $2,875 | $2,400 | $3,550 | -6.5% | — | — |
| Palatinesuburb | $2,825 | — | — | +15.3% | — | — |
| Napervillesuburb | $2,800 | — | $2,100 | 0.0% | — | — |
| River North | $2,650 | $2,350 | $3,500 | +8.2% | — | — |
| Near South Side | $2,650 | $2,238 | $3,000 | +10.4% | — | — |
| Hoffman Estatessuburb | $2,625 | — | — | — | — | — |
| Near West Side | $2,600 | $2,513 | $3,000 | -1.0% | — | — |
| Skokiesuburb | $2,600 | — | — | +11.8% | — | — |
| Des Plainessuburb | $2,600 | — | — | +10.7% | — | — |
| Old Town | $2,525 | $2,295 | — | -8.2% | — | — |
| Near North Side | $2,500 | $2,350 | $3,650 | -3.8% | — | — |
| West Town | $2,500 | $2,150 | $2,500 | 0.0% | — | — |
| Gold Coast | $2,500 | — | — | 0.0% | — | — |
| Arlington Heightssuburb | $2,500 | — | — | +2.1% | — | — |
| Logan Square | $2,488 | — | $2,400 | +1.6% | — | — |
| Printers Row | $2,488 | $2,488 | $3,132 | +5.0% | +6.5% | — |
| South Loop | $2,479 | $2,479 | $3,106 | +7.7% | +15.5% | — |
| Streeterville | $2,450 | $2,423 | $4,048 | -15.5% | — | — |
| Warrenvillesuburb | $2,446 | — | — | +4.0% | +8.3% | — |
| North Center | $2,375 | — | $2,348 | -9.1% | — | — |
| Lake View | $2,364 | $1,950 | $2,655 | +5.1% | — | — |
| Little Italy | $2,325 | — | — | +2.2% | — | — |
| Lincolnwoodsuburb | $2,317 | $2,317 | — | — | — | — |
| Mount Prospectsuburb | $2,300 | — | — | — | — | — |
| Boystown | $2,266 | — | — | — | — | — |
| Lakeview | $2,230 | $2,230 | $3,508 | -42.4% | -2.8% | — |
| Ukrainian Village | $2,225 | — | — | +8.5% | — | — |
| Dunning | $2,210 | — | — | -19.6% | — | — |
| Schaumburgsuburb | $2,200 | — | $2,100 | +4.8% | — | — |
| Rush & Division | $2,200 | — | — | -6.7% | — | — |
| Woodlawn | $2,195 | — | — | +4.5% | — | — |
| Hyde Park | $2,144 | — | — | +9.9% | — | — |
| Grand Boulevard | $2,138 | — | — | -9.0% | — | — |
| Bronzeville | $2,125 | — | $2,000 | -8.6% | — | — |
| Deerfieldsuburb | $2,123 | — | — | — | — | — |
| Evanstonsuburb | $2,100 | $1,625 | $2,325 | -4.3% | — | — |
| Avondale | $2,100 | — | $2,338 | -12.5% | — | — |
| Oak Parksuburb | $2,100 | — | — | 0.0% | — | — |
| Albany Park | $2,100 | — | — | +5.1% | — | — |
| Aurorasuburb | $2,098 | $1,612 | $2,098 | +8.6% | +12.6% | — |
| Woodridgesuburb | $1,956 | $1,956 | — | -13.6% | -13.3% | — |
| Belmont Cragin | $1,900 | — | — | +22.6% | — | — |
| Lincoln Square | $1,850 | — | $1,898 | -15.9% | — | — |
| Lower West Side | $1,850 | — | $1,850 | +13.8% | — | — |
| Irving Park | $1,850 | — | $1,838 | -11.8% | — | — |
| Buena Park | $1,830 | $1,655 | — | +8.0% | — | — |
| Ravenswood | $1,810 | — | — | — | — | — |
| Uptown | $1,800 | $1,675 | $2,460 | +5.9% | — | — |
| Bridgeport | $1,800 | — | — | +6.0% | — | — |
| Rogers Park | $1,775 | $1,535 | $1,800 | +10.9% | — | — |
| Edgewater | $1,750 | $1,695 | $2,495 | +3.7% | — | — |
| Humboldt Park | $1,700 | — | $1,650 | +7.9% | — | — |
| West Ridge | $1,685 | — | $1,925 | -6.4% | — | — |
| Portage Park | $1,675 | — | $1,750 | -4.3% | — | — |
| Pilsen | $1,650 | — | — | +1.5% | — | — |
| Austin | $1,650 | — | — | -4.3% | — | — |
| Westmontsuburb | $1,554 | $1,554 | — | — | — | — |
| Ohare | $1,540 | $1,540 | — | +3.4% | -9.4% | — |
| La Grange Parksuburb | $1,469 | — | — | — | — | — |
| South Shore | $1,450 | — | $1,500 | -9.4% | — | — |
| Justicesuburb | $1,445 | $1,048 | $1,445 | +2.8% | +14.7% | — |
| Hermosa | $1,425 | — | — | — | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology