Chicago Rent Report — November 2024
A permanent record of Chicago rents for November 2024 from the Abode Rent Index. These figures are final.
This month in Chicago
As of November 2024, the median asking rent in Chicago, IL is $2,187 per month, down +6.3% from a year earlier.
Advertised net-effective rent — asking less advertised concessions — is $2,154, a median discount of +1.5% ($33/month) off asking.
In Chicago right now, the average listing leases in 15 days and 7,277 rentals are actively listed.
The fastest-rising neighborhoods year over year are Aurora (+17.7%), Warrenville (+6.1%), Justice (+0.8%).
River West is the most expensive area tracked at $3,142 median, while South Shore is the most affordable at $1,138.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, November 2024
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| River West | $3,142 | — | — | +18.2% | — | — |
| Old Town | $3,034 | $2,742 | $4,088 | +25.5% | — | — |
| Fulton Market | $2,824 | $2,680 | — | -6.4% | — | — |
| Lincoln Park | $2,772 | $2,468 | $3,300 | +2.6% | — | — |
| Near West Side | $2,750 | $2,400 | $3,000 | 0.0% | — | — |
| Near North Side | $2,745 | $2,594 | $3,450 | +3.9% | — | — |
| River North | $2,740 | $2,504 | $3,679 | +3.7% | — | — |
| United Center | $2,730 | — | — | — | — | — |
| Streeterville | $2,687 | $2,400 | $4,061 | -5.3% | — | — |
| West Loop | $2,668 | $2,514 | $3,470 | -4.1% | — | — |
| Woodridgesuburb | $2,622 | — | $2,626 | +16.1% | — | — |
| Wicker Park | $2,572 | $2,695 | — | +2.6% | — | — |
| Hyde Park | $2,525 | $2,535 | $3,004 | +76.9% | — | — |
| Lake View | $2,500 | $1,925 | $2,800 | +15.0% | — | — |
| West Town | $2,500 | $2,142 | $2,500 | +16.2% | — | — |
| Evanstonsuburb | $2,479 | — | $1,900 | -4.8% | — | — |
| Lakeshore East | $2,472 | $2,472 | $3,595 | -0.4% | — | — |
| Loop | $2,411 | $2,211 | $3,137 | -7.5% | — | — |
| Belmont Cragin | $2,400 | — | — | +29.7% | — | — |
| Near South Side | $2,379 | $2,175 | $2,800 | -0.9% | — | — |
| Printers Row | $2,367 | $2,372 | $3,384 | +1.1% | — | — |
| North Center | $2,353 | — | — | +23.8% | — | — |
| Bucktown | $2,328 | — | $2,791 | -7.1% | — | — |
| Logan Square | $2,300 | $2,343 | $2,571 | +11.6% | — | — |
| Schaumburgsuburb | $2,300 | — | $2,250 | +1.2% | — | — |
| Fulton River District | $2,288 | $2,366 | — | -5.4% | — | — |
| Glenviewsuburb | $2,271 | $1,950 | — | +3.2% | — | — |
| South Loop | $2,263 | $2,277 | $2,990 | -0.9% | -1.6% | — |
| Illinois Medical District | $2,208 | $2,022 | — | +7.6% | — | — |
| Warrenvillesuburb | $2,207 | — | — | -2.1% | +6.1% | — |
| Gold Coast | $2,206 | $2,184 | $3,280 | +2.5% | — | — |
| Ravenswood | $2,175 | — | — | -3.3% | — | — |
| Arlington Heightssuburb | $2,149 | $2,095 | $2,421 | -1.5% | — | — |
| Oak Parksuburb | $2,130 | $2,147 | $2,612 | +4.2% | — | — |
| Napervillesuburb | $2,106 | $1,760 | $2,118 | -13.5% | — | — |
| Portage Park | $2,100 | — | — | +16.7% | — | — |
| Wheatonsuburb | $2,055 | — | — | -4.3% | — | — |
| Lakeview | $2,031 | $2,060 | $3,250 | -11.9% | -7.9% | — |
| Little Italy | $1,973 | — | — | -12.3% | — | — |
| Palatinesuburb | $1,962 | $1,500 | $2,120 | -3.1% | — | — |
| Bronzeville | $1,906 | $1,415 | — | -1.0% | — | — |
| Lincoln Square | $1,900 | — | — | -2.1% | — | — |
| Avondale | $1,895 | — | $1,990 | -0.2% | — | — |
| Woodlawn | $1,825 | — | — | -1.4% | — | — |
| Skokiesuburb | $1,800 | — | — | -21.7% | — | — |
| Albany Park | $1,735 | — | — | -10.3% | — | — |
| Lower West Side | $1,700 | — | $1,700 | -2.9% | — | — |
| Pilsen | $1,700 | — | — | -13.4% | — | — |
| Irving Park | $1,700 | — | $1,800 | -10.5% | — | — |
| West Ridge | $1,675 | — | — | -2.9% | — | — |
| Uptown | $1,620 | $1,810 | $2,998 | -3.8% | — | — |
| Aurorasuburb | $1,616 | $1,588 | — | -9.0% | +17.7% | — |
| Edgewater | $1,593 | $1,570 | $2,000 | +1.9% | — | — |
| Hoffman Estatessuburb | $1,580 | — | — | -21.0% | — | — |
| Rogers Park | $1,576 | $1,456 | $1,875 | -11.1% | — | — |
| Humboldt Park | $1,545 | — | — | -6.4% | — | — |
| Westmontsuburb | $1,386 | $1,369 | $1,564 | -8.4% | — | — |
| Justicesuburb | $1,300 | — | — | 0.0% | +0.8% | — |
| South Shore | $1,138 | — | $1,075 | -24.1% | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology