Chicago Rent Report — October 2024
A permanent record of Chicago rents for October 2024 from the Abode Rent Index. These figures are final.
This month in Chicago
As of October 2024, the median asking rent in Chicago, IL is $2,109 per month, up +0.8% from a year earlier.
Advertised net-effective rent — asking less advertised concessions — is $2,079, a median discount of +1.4% ($30/month) off asking.
In Chicago right now, the average listing leases in 15 days and 7,277 rentals are actively listed.
The fastest-rising neighborhoods year over year are Aurora (+29.9%), Westmont (+6.5%), Printers Row (+6.4%).
Wilmette is the most expensive area tracked at $3,450 median, while South Lawndale is the most affordable at $1,300.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, October 2024
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Wilmette | $3,450 | — | — | — | — | — |
| Fulton Market | $3,042 | $2,768 | — | -8.8% | — | — |
| Streeterville | $2,788 | $2,524 | $3,885 | -2.2% | — | — |
| West Loop | $2,782 | $2,508 | $3,369 | +4.5% | — | — |
| Near West Side | $2,750 | $2,324 | $2,800 | +5.8% | — | — |
| Lincoln Park | $2,693 | $2,654 | $3,200 | -1.2% | — | — |
| Near North Side | $2,676 | $2,763 | $3,338 | +13.8% | — | — |
| River North | $2,617 | $2,439 | $3,446 | -6.6% | — | — |
| Evanstonsuburb | $2,603 | $2,542 | $3,342 | +0.4% | — | — |
| River West | $2,557 | $2,324 | $2,819 | -1.4% | — | — |
| Wicker Park | $2,543 | $2,665 | $2,400 | -8.7% | — | — |
| Loop | $2,508 | $2,362 | $3,273 | -0.9% | — | — |
| Lakeshore East | $2,502 | $2,442 | $3,846 | -12.5% | — | — |
| Bucktown | $2,476 | — | $2,579 | -4.5% | — | — |
| Napervillesuburb | $2,440 | $1,755 | $2,115 | +9.2% | — | — |
| Old Town | $2,421 | $2,556 | $3,192 | -10.7% | — | — |
| Fulton River District | $2,419 | $2,449 | — | -1.8% | — | — |
| Near South Side | $2,400 | $2,000 | $2,700 | -4.0% | — | — |
| Wrigleyville | $2,375 | — | — | -14.4% | — | — |
| South Loop | $2,349 | $2,353 | $3,149 | -1.5% | +0.7% | — |
| Printers Row | $2,341 | $2,465 | $3,291 | +3.4% | +6.4% | — |
| Skokiesuburb | $2,300 | — | — | -4.2% | — | — |
| Schaumburgsuburb | $2,273 | — | $2,100 | +13.9% | — | — |
| Woodridgesuburb | $2,259 | — | $2,361 | -12.6% | — | — |
| Lincolnwoodsuburb | $2,257 | — | — | -23.3% | — | — |
| Warrenvillesuburb | $2,253 | — | $2,238 | -1.8% | — | — |
| Ravenswood | $2,250 | — | — | +4.7% | — | — |
| Little Italy | $2,250 | — | $2,150 | -6.3% | — | — |
| West Town | $2,213 | $2,073 | $2,525 | -10.4% | — | — |
| Des Plainessuburb | $2,209 | — | — | -0.4% | — | — |
| University Village | $2,200 | — | — | — | — | — |
| Glenviewsuburb | $2,200 | — | — | — | — | — |
| Lakeview | $2,200 | $2,237 | $3,026 | -1.4% | +5.9% | — |
| Arlington Heightssuburb | $2,181 | $1,730 | $2,343 | +1.4% | — | — |
| Lake View | $2,174 | $1,825 | $2,652 | -1.2% | — | — |
| Wheatonsuburb | $2,148 | — | $2,230 | +14.9% | — | — |
| Gold Coast | $2,119 | $2,205 | $2,529 | -4.6% | — | — |
| Deerfieldsuburb | $2,085 | — | — | -20.9% | — | — |
| Logan Square | $2,082 | $1,939 | $2,200 | -9.4% | — | — |
| Ukrainian Village | $2,075 | — | — | +9.2% | — | — |
| Oak Parksuburb | $2,062 | $2,138 | $3,194 | -11.2% | — | — |
| Palatinesuburb | $2,024 | — | $2,058 | -4.1% | — | — |
| Illinois Medical District | $2,007 | $1,925 | $2,748 | -9.7% | — | — |
| Hoffman Estatessuburb | $2,000 | $1,550 | $1,730 | +13.3% | — | — |
| Pilsen | $1,993 | $2,145 | — | +1.6% | — | — |
| Libertyville | $1,975 | — | — | — | — | — |
| Grand Boulevard | $1,950 | — | — | -14.2% | — | — |
| Lincoln Square | $1,940 | — | $1,900 | +10.9% | — | — |
| Albany Park | $1,935 | — | $1,600 | +17.3% | — | — |
| Wheelingsuburb | $1,932 | $1,838 | $2,172 | -11.2% | — | — |
| Bronzeville | $1,925 | — | — | -17.9% | — | — |
| Jefferson Park | $1,900 | — | — | — | — | — |
| Irving Park | $1,900 | — | $1,900 | +20.6% | — | — |
| Dunning | $1,900 | — | — | -17.4% | — | — |
| North Center | $1,900 | $1,650 | — | -28.3% | — | — |
| Avondale | $1,898 | — | $1,795 | +5.4% | — | — |
| Woodlawn | $1,850 | — | — | -14.0% | — | — |
| Belmont Cragin | $1,850 | — | — | +7.2% | — | — |
| Lislesuburb | $1,825 | $1,820 | — | +9.0% | — | — |
| Aurorasuburb | $1,820 | $1,590 | $1,855 | -0.5% | +29.9% | — |
| Portage Park | $1,800 | — | — | +11.1% | — | — |
| Downers Grove | $1,800 | — | — | -25.0% | — | — |
| Garfield Park | $1,775 | — | — | -0.7% | — | — |
| Rogers Park | $1,754 | $1,502 | $1,885 | +4.6% | — | — |
| Lower West Side | $1,750 | $1,469 | $1,663 | +6.1% | — | — |
| Bridgeport | $1,750 | — | — | +3.1% | — | — |
| West Ridge | $1,725 | $1,375 | $1,650 | -0.7% | — | — |
| Buena Park | $1,715 | $1,665 | — | -5.1% | — | — |
| Uptown | $1,707 | $1,687 | $2,456 | +1.3% | — | — |
| Austin | $1,663 | — | — | +10.9% | — | — |
| Humboldt Park | $1,650 | — | — | +26.9% | — | — |
| Edgewater | $1,596 | $1,632 | $2,250 | -1.4% | — | — |
| O'Hare | $1,571 | $1,571 | — | +4.4% | -11.2% | — |
| Westmontsuburb | $1,513 | — | $1,501 | — | +6.5% | — |
| South Shore | $1,500 | — | — | +5.3% | — | — |
| Hyde Park | $1,427 | $1,540 | $1,824 | -7.8% | — | — |
| South Lawndale | $1,300 | — | — | +11.8% | — | — |
| Little Village | $1,300 | — | — | +11.8% | — | — |
| Justicesuburb | $1,300 | $1,125 | — | -2.5% | -0.1% | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology