Chicago Rent Report — September 2024
A permanent record of Chicago rents for September 2024 from the Abode Rent Index. These figures are final.
This month in Chicago
As of September 2024, the median asking rent in Chicago, IL is $2,158 per month, up +2.5% from a year earlier.
Advertised net-effective rent — asking less advertised concessions — is $2,144, a median discount of +0.6% ($14/month) off asking.
In Chicago right now, the average listing leases in 15 days and 7,277 rentals are actively listed.
The fastest-rising neighborhoods year over year are Lincolnwood (+30.1%), Woodridge (+28.9%), Lakeview (+6.2%).
River Grove is the most expensive area tracked at $4,500 median, while South Lawndale is the most affordable at $1,163.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, September 2024
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| River Grove | $4,500 | — | $2,400 | — | — | — |
| Fulton Market | $3,259 | $2,840 | — | +18.8% | — | — |
| Lincolnwoodsuburb | $2,995 | — | $3,050 | +35.0% | +30.1% | — |
| Wicker Park | $2,882 | — | $3,000 | +13.2% | — | — |
| Streeterville | $2,862 | $2,591 | $3,780 | -9.8% | — | — |
| Lakeshore East | $2,822 | $2,702 | $3,973 | -7.0% | — | — |
| River North | $2,775 | $2,546 | $3,677 | +6.0% | — | — |
| Wrigleyville | $2,773 | — | — | — | — | — |
| Evanstonsuburb | $2,726 | $2,354 | — | +6.4% | — | — |
| Sheffield & DePaul | $2,698 | — | — | — | — | — |
| Old Town | $2,686 | $2,634 | $4,126 | -3.3% | — | — |
| West Loop | $2,680 | $2,481 | $3,326 | -6.7% | — | — |
| Lincoln Park | $2,676 | $2,408 | $3,560 | +4.4% | — | — |
| River West | $2,674 | $2,412 | $3,369 | +0.9% | — | — |
| North Center | $2,650 | — | $2,950 | +8.2% | — | — |
| Deerfieldsuburb | $2,635 | — | — | -3.3% | — | — |
| Andersonville | $2,620 | — | — | — | — | — |
| Near West Side | $2,600 | $2,390 | $2,650 | -5.5% | — | — |
| Woodridgesuburb | $2,584 | — | — | +36.0% | +28.9% | — |
| Bucktown | $2,556 | $2,928 | $2,538 | +13.7% | — | — |
| Near South Side | $2,500 | $2,100 | $2,800 | +4.4% | — | — |
| Loop | $2,479 | $2,276 | $3,620 | -0.2% | — | — |
| Fulton River District | $2,463 | $2,503 | $3,612 | +0.2% | — | — |
| West Town | $2,400 | $1,895 | $2,450 | +1.1% | — | — |
| Skokiesuburb | $2,400 | — | — | +20.1% | — | — |
| Little Italy | $2,400 | — | — | +23.1% | — | — |
| Downers Grove | $2,400 | — | — | — | — | — |
| Bronzeville | $2,345 | — | — | +2.0% | — | — |
| Illinois Medical District | $2,344 | $2,146 | — | — | — | — |
| South Loop | $2,342 | $2,339 | $3,082 | -1.6% | -4.1% | — |
| Oak Parksuburb | $2,301 | $1,871 | $3,066 | +31.6% | — | — |
| Dunning | $2,300 | — | — | — | — | — |
| Warrenvillesuburb | $2,275 | — | $2,252 | +10.3% | — | — |
| Grand Boulevard | $2,273 | — | — | -4.2% | — | — |
| Printers Row | $2,265 | $2,295 | — | -1.7% | -21.8% | — |
| Logan Square | $2,261 | $2,087 | $2,100 | -1.2% | — | — |
| Gold Coast | $2,257 | $2,357 | $5,528 | +3.0% | — | — |
| Near North Side | $2,240 | $2,300 | $3,400 | -10.0% | — | — |
| Lakeview | $2,239 | $2,245 | $3,679 | +0.8% | +6.2% | — |
| Napervillesuburb | $2,228 | $1,784 | $2,246 | -8.3% | — | — |
| Des Plainessuburb | $2,218 | — | — | — | — | — |
| Lake View | $2,200 | $1,950 | $2,486 | +2.3% | — | — |
| Wheelingsuburb | $2,175 | — | $2,175 | — | — | — |
| Woodlawn | $2,150 | — | — | +2.4% | — | — |
| Ravenswood | $2,150 | — | — | — | — | — |
| United Center | $2,150 | — | — | — | — | — |
| Arlington Heightssuburb | $2,150 | $1,742 | $2,299 | -3.6% | — | — |
| Mount Prospectsuburb | $2,128 | $2,128 | — | — | — | — |
| Palatinesuburb | $2,111 | — | $2,070 | +2.0% | — | — |
| Schaumburgsuburb | $1,995 | $1,810 | $2,038 | -6.3% | — | — |
| Pilsen | $1,933 | $1,801 | $1,995 | +1.4% | — | — |
| Ukrainian Village | $1,900 | — | $1,900 | — | — | — |
| Wheatonsuburb | $1,870 | — | $2,050 | -11.6% | — | — |
| Buena Park | $1,850 | $1,827 | — | +1.1% | — | — |
| Avondale | $1,800 | — | $1,815 | -6.5% | — | — |
| Garfield Park | $1,788 | — | — | +8.4% | — | — |
| Hoffman Estatessuburb | $1,765 | $1,555 | $1,850 | +3.2% | — | — |
| Lincoln Square | $1,750 | $1,495 | $1,813 | +9.7% | — | — |
| West Ridge | $1,738 | — | $1,813 | +1.5% | — | — |
| Aurorasuburb | $1,734 | $1,557 | $1,922 | -9.1% | -13.3% | — |
| Belmont Cragin | $1,725 | — | — | -25.0% | — | — |
| Bridgeport | $1,698 | — | — | — | — | — |
| Lislesuburb | $1,675 | — | — | — | — | — |
| Uptown | $1,665 | $1,820 | $2,299 | +1.5% | — | — |
| Rogers Park | $1,652 | $1,526 | $1,843 | -6.2% | — | — |
| Lower West Side | $1,650 | $1,463 | $1,813 | 0.0% | — | — |
| Albany Park | $1,650 | — | $1,663 | -25.8% | — | — |
| Portage Park | $1,620 | — | $1,500 | -9.7% | — | — |
| Lake Bluffsuburb | $1,620 | — | — | — | -15.7% | — |
| Edgewater | $1,587 | $1,549 | $2,099 | +5.7% | — | — |
| Irving Park | $1,575 | — | — | -17.1% | — | — |
| Hyde Park | $1,548 | $1,466 | $1,858 | -0.3% | — | — |
| Hermosa | $1,513 | — | — | +13.8% | — | — |
| O'Hare | $1,505 | $1,505 | — | +1.3% | -11.5% | — |
| La Grange Parksuburb | $1,504 | $1,504 | — | — | — | — |
| Austin | $1,500 | — | — | +13.2% | — | — |
| South Shore | $1,425 | — | — | +18.8% | — | — |
| Justicesuburb | $1,333 | — | — | +3.3% | — | — |
| Humboldt Park | $1,300 | — | — | -18.8% | — | — |
| South Lawndale | $1,163 | — | — | — | — | — |
| Little Village | $1,163 | — | — | — | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology