Chicago Rent Report — September 2024
A permanent record of Chicago rents for September 2024 from the Abode Rent Index. These figures are final.
This month in Chicago
As of September 2024, the median asking rent in Chicago, IL is $2,100 per month, up +16.7% from a year earlier.
In Chicago right now, the average listing leases in 13 days and 9,227 rentals are actively listed.
The fastest-rising neighborhoods year over year are Lincolnwood (+30.1%), Woodridge (+25.8%), Lakeview (+6.2%).
River Grove is the most expensive area tracked at $4,500 median, while South Lawndale is the most affordable at $1,163.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, September 2024
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| River Grove | $4,500 | — | $2,400 | +100.0% | — | — |
| Fulton Market | $3,800 | — | — | +36.2% | — | — |
| Mckinley Park | $3,208 | — | — | — | — | — |
| Lincolnwoodsuburb | $3,050 | — | — | +38.4% | +30.1% | — |
| Lakeshore East | $3,000 | — | — | +11.1% | — | — |
| River West | $2,995 | $2,297 | $3,400 | -5.5% | — | — |
| West Loop | $2,950 | $2,450 | $3,150 | +5.4% | — | — |
| Streeterville | $2,950 | $2,400 | $3,455 | 0.0% | — | — |
| River North | $2,800 | $2,300 | $3,400 | +12.0% | — | — |
| Wrigleyville | $2,773 | — | — | +15.5% | — | — |
| Wicker Park | $2,750 | — | $3,000 | +5.8% | — | — |
| Lincoln Park | $2,700 | $2,180 | $3,000 | +8.0% | — | — |
| Sheffield & DePaul | $2,698 | — | — | -10.1% | — | — |
| North Center | $2,650 | — | $2,950 | +10.6% | — | — |
| Andersonville | $2,650 | — | — | — | — | — |
| Loop | $2,640 | $2,198 | $3,300 | +1.8% | — | — |
| Near North Side | $2,600 | $2,300 | $3,400 | +6.1% | — | — |
| Near West Side | $2,600 | $2,390 | $2,650 | -1.0% | — | — |
| Napervillesuburb | $2,600 | — | $2,300 | -7.1% | — | — |
| Woodridgesuburb | $2,582 | — | — | +38.8% | +25.8% | — |
| Old Town | $2,550 | $2,400 | — | +6.3% | — | — |
| Near South Side | $2,500 | $2,100 | $2,800 | +4.2% | — | — |
| Bucktown | $2,500 | — | $2,538 | +8.7% | — | — |
| Arlington Heightssuburb | $2,450 | — | — | -7.4% | — | — |
| West Town | $2,400 | $1,895 | $2,450 | 0.0% | — | — |
| Little Italy | $2,400 | — | — | +20.0% | — | — |
| Skokiesuburb | $2,400 | — | — | +20.0% | — | — |
| Oak Parksuburb | $2,400 | $1,475 | $2,750 | +52.4% | — | — |
| Downers Grove | $2,400 | — | — | — | — | — |
| Evanstonsuburb | $2,395 | $2,050 | — | -6.0% | — | — |
| Bronzeville | $2,345 | — | — | +4.2% | — | — |
| South Loop | $2,308 | $2,308 | $3,078 | -1.5% | -4.0% | — |
| Gold Coast | $2,300 | — | — | +4.5% | — | — |
| Dunning | $2,300 | — | — | -16.4% | — | — |
| Printers Row | $2,295 | $2,295 | — | -3.0% | -21.8% | — |
| Grand Boulevard | $2,273 | — | — | -4.2% | — | — |
| Warrenvillesuburb | $2,252 | — | $2,252 | +7.9% | — | — |
| Lakeview | $2,227 | $2,227 | $3,651 | +1.1% | +6.2% | — |
| Lake View | $2,200 | $1,950 | $2,486 | -2.2% | — | — |
| Palatinesuburb | $2,200 | — | — | +18.9% | — | — |
| Schaumburgsuburb | $2,195 | — | $2,038 | -0.2% | — | — |
| Logan Square | $2,150 | $1,778 | $2,100 | -2.3% | — | — |
| Ravenswood | $2,150 | — | — | -14.0% | — | — |
| United Center | $2,150 | — | — | -18.9% | — | — |
| Woodlawn | $2,150 | — | — | +1.2% | — | — |
| Buena Park | $2,100 | $2,100 | — | +4.3% | — | — |
| Des Plainessuburb | $2,050 | — | — | -25.5% | — | — |
| Ukrainian Village | $1,900 | — | $1,900 | -20.8% | — | — |
| Pilsen | $1,825 | $1,538 | $1,995 | -3.9% | — | — |
| Avondale | $1,800 | — | $1,800 | -5.3% | — | — |
| Garfield Park | $1,788 | — | — | +10.0% | — | — |
| Uptown | $1,773 | $1,723 | $2,250 | +1.3% | — | — |
| Lincoln Square | $1,750 | $1,495 | $1,813 | -2.8% | — | — |
| West Ridge | $1,738 | — | $1,813 | +2.2% | — | — |
| Belmont Cragin | $1,725 | — | — | -24.2% | — | — |
| Bridgeport | $1,698 | — | — | -7.0% | — | — |
| Aurorasuburb | $1,676 | $1,543 | $1,946 | -13.7% | -14.1% | — |
| Lislesuburb | $1,675 | — | — | -6.9% | — | — |
| Lower West Side | $1,650 | $1,463 | $1,813 | -10.8% | — | — |
| Edgewater | $1,650 | $1,600 | $2,100 | 0.0% | — | — |
| Albany Park | $1,650 | — | $1,663 | -17.5% | — | — |
| Portage Park | $1,620 | — | $1,500 | -9.7% | — | — |
| Lake Bluffsuburb | $1,620 | — | — | — | — | — |
| Rogers Park | $1,595 | $1,498 | $1,875 | +0.3% | — | — |
| Irving Park | $1,575 | — | — | -15.9% | — | — |
| Hyde Park | $1,550 | — | — | +8.8% | — | — |
| Hermosa | $1,513 | — | — | +5.2% | — | — |
| Ohare | $1,505 | $1,505 | — | +1.3% | -11.5% | — |
| La Grange Parksuburb | $1,504 | $1,504 | — | — | — | — |
| Austin | $1,500 | — | — | +11.1% | — | — |
| South Shore | $1,425 | — | — | +23.9% | — | — |
| Justicesuburb | $1,330 | — | — | +3.1% | — | — |
| Humboldt Park | $1,300 | — | — | -18.8% | — | — |
| South Lawndale | $1,163 | — | — | -7.0% | — | — |
| Little Village | $1,163 | — | — | -7.0% | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology