Chicago Rent Report — August 2024
A permanent record of Chicago rents for August 2024 from the Abode Rent Index. These figures are final.
This month in Chicago
As of August 2024, the median asking rent in Chicago, IL is $2,142 per month, down +8.3% from a year earlier.
Advertised net-effective rent — asking less advertised concessions — is $2,124, a median discount of +0.8% ($18/month) off asking.
In Chicago right now, the average listing leases in 15 days and 7,277 rentals are actively listed.
The fastest-rising neighborhoods year over year are Printers Row (+26.6%), Justice (-5.0%), O'Hare (-5.9%).
Streeterville is the most expensive area tracked at $3,159 median, while South Shore is the most affordable at $1,200.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, August 2024
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Streeterville | $3,159 | $2,714 | $4,355 | +13.2% | — | — |
| Lakeshore East | $3,035 | $2,683 | $4,131 | +19.2% | — | — |
| West Loop | $2,860 | $2,474 | $3,839 | +7.9% | — | — |
| Fulton Market | $2,860 | $2,864 | $4,002 | -6.9% | — | — |
| Near West Side | $2,750 | $2,150 | $3,050 | +1.9% | — | — |
| Old Town | $2,743 | $2,740 | $4,069 | -8.3% | — | — |
| Deerfieldsuburb | $2,725 | — | — | — | — | — |
| River West | $2,621 | $2,395 | — | -11.5% | — | — |
| River North | $2,611 | $2,545 | $3,853 | -9.3% | — | — |
| Lincoln Park | $2,590 | $2,507 | $4,467 | +1.5% | — | — |
| Near North Side | $2,488 | $2,200 | $3,500 | -5.9% | — | — |
| Loop | $2,484 | $2,251 | $3,240 | -3.5% | — | — |
| Wicker Park | $2,484 | — | — | -9.9% | — | — |
| Evanstonsuburb | $2,463 | $2,555 | $3,375 | +2.8% | — | — |
| Fulton River District | $2,457 | $2,535 | — | -4.5% | — | — |
| North Center | $2,450 | — | — | -14.0% | — | — |
| Napervillesuburb | $2,447 | $1,692 | $2,344 | -0.9% | — | — |
| Near South Side | $2,395 | $2,000 | $2,500 | -8.7% | — | — |
| West Town | $2,374 | $1,985 | $2,600 | -12.1% | — | — |
| Grand Boulevard | $2,373 | — | — | — | — | — |
| South Loop | $2,355 | $2,350 | $2,923 | -5.0% | -13.6% | — |
| Printers Row | $2,303 | $2,367 | — | -12.5% | +26.6% | — |
| Bronzeville | $2,300 | — | — | +55.4% | — | — |
| Belmont Cragin | $2,300 | — | $2,275 | — | — | — |
| Logan Square | $2,272 | $2,074 | $2,661 | -1.4% | — | — |
| Arlington Heightssuburb | $2,230 | $1,895 | $2,439 | -1.3% | — | — |
| Albany Park | $2,225 | — | — | +29.0% | — | — |
| Bucktown | $2,212 | — | — | -3.6% | — | — |
| Lakeview | $2,208 | $2,210 | $3,616 | +3.7% | -6.5% | — |
| Lincolnwoodsuburb | $2,203 | $2,203 | — | -6.8% | — | — |
| Lake View | $2,150 | $1,825 | $2,450 | +2.4% | — | — |
| Gold Coast | $2,144 | $2,175 | $3,304 | +1.8% | — | — |
| Schaumburgsuburb | $2,130 | $1,990 | $2,200 | — | — | — |
| Wheatonsuburb | $2,115 | — | $2,265 | +14.2% | — | — |
| Woodlawn | $2,100 | — | — | — | — | — |
| Palatinesuburb | $2,070 | — | $2,070 | +2.9% | — | — |
| Warrenvillesuburb | $2,062 | — | $2,088 | +7.0% | — | — |
| Skokiesuburb | $1,999 | — | — | — | — | — |
| Little Italy | $1,950 | — | — | — | — | — |
| Avondale | $1,925 | — | $1,925 | -8.3% | — | — |
| Aurorasuburb | $1,922 | $1,535 | $1,971 | -11.8% | -8.5% | — |
| Pilsen | $1,907 | $2,128 | — | -1.1% | — | — |
| Irving Park | $1,900 | — | $1,763 | +11.8% | — | — |
| Woodridgesuburb | $1,900 | $1,860 | — | -7.5% | -14.7% | — |
| Buena Park | $1,818 | $1,560 | — | -4.3% | — | — |
| Portage Park | $1,795 | — | — | — | — | — |
| Rogers Park | $1,762 | $1,623 | $1,892 | +8.8% | — | — |
| Oak Parksuburb | $1,748 | — | — | -24.9% | — | — |
| West Ridge | $1,713 | — | $1,713 | — | — | — |
| Hoffman Estatessuburb | $1,710 | $1,575 | $1,840 | -3.0% | — | — |
| Uptown | $1,665 | $1,654 | $2,431 | -5.8% | — | — |
| Lower West Side | $1,650 | — | — | — | — | — |
| Garfield Park | $1,650 | — | — | — | — | — |
| Boystown | $1,635 | — | — | — | — | — |
| Humboldt Park | $1,600 | — | — | +38.6% | — | — |
| Lincoln Square | $1,595 | — | — | -42.0% | — | — |
| Hyde Park | $1,553 | $1,593 | $2,386 | -4.0% | — | — |
| Edgewater | $1,501 | $1,587 | $2,154 | -3.4% | — | — |
| O'Hare | $1,485 | $1,485 | — | -2.4% | -5.9% | — |
| Hermosa | $1,330 | — | — | — | — | — |
| Austin | $1,325 | — | — | — | — | — |
| Justicesuburb | $1,290 | $1,040 | $1,290 | +1.3% | -5.0% | — |
| South Shore | $1,200 | $1,100 | $1,400 | — | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology