Chicago Rent Report — June 2024
A permanent record of Chicago rents for June 2024 from the Abode Rent Index. These figures are final.
This month in Chicago
As of June 2024, the median asking rent in Chicago, IL is $2,275 per month, up +9.6% from a year earlier.
In Chicago right now, the average listing leases in 13 days and 9,227 rentals are actively listed.
The fastest-rising neighborhoods year over year are Ohare (+3.5%), South Loop (-10.9%).
Lakeshore East is the most expensive area tracked at $3,325 median, while La Grange Park is the most affordable at $1,386.
Source: the Abode Rent Index, computed from leased listings across MLS and Abode-managed communities, updated monthly. How these numbers are calculated
Neighborhood medians, June 2024
| Neighborhood | Median rent | 1 bed | 2 bed | MoM | YoY | Days on market |
|---|---|---|---|---|---|---|
| Lakeshore East | $3,325 | — | — | — | — | — |
| Sheffield & DePaul | $3,323 | — | — | — | — | — |
| Bucktown | $3,300 | — | — | — | — | — |
| West Loop | $3,208 | $2,482 | $3,400 | -10.9% | — | — |
| Lincoln Park | $3,100 | $2,200 | $3,200 | +10.9% | — | — |
| River West | $3,000 | $2,274 | $3,143 | — | — | — |
| Gold Coast | $2,998 | — | — | +71.3% | — | — |
| Old Town | $2,956 | $2,498 | $3,550 | -27.9% | — | — |
| Near North Side | $2,953 | $2,300 | $3,600 | -10.5% | — | — |
| Streeterville | $2,945 | $2,200 | — | -8.0% | — | — |
| Arlington Heightssuburb | $2,900 | — | — | — | — | — |
| Wicker Park | $2,873 | — | — | — | — | — |
| Near West Side | $2,850 | $2,375 | $2,927 | +1.8% | — | — |
| Napervillesuburb | $2,800 | — | $2,150 | -3.4% | — | — |
| Hoffman Estatessuburb | $2,725 | — | — | — | — | — |
| Near South Side | $2,700 | $2,050 | $2,950 | -4.4% | — | — |
| River North | $2,690 | $2,300 | $3,500 | -23.1% | — | — |
| Lake View | $2,650 | $1,975 | $2,600 | -5.2% | — | — |
| University Village | $2,650 | — | — | — | — | — |
| Loop | $2,625 | $2,200 | $2,900 | -11.0% | — | — |
| Printers Row | $2,562 | $2,562 | — | -6.5% | — | — |
| West Town | $2,554 | $1,965 | $2,582 | -1.6% | — | — |
| Wrigleyville | $2,500 | — | — | — | — | — |
| Glenviewsuburb | $2,498 | — | — | — | — | — |
| Oak Parksuburb | $2,423 | — | — | — | — | — |
| Little Italy | $2,400 | — | $2,195 | -5.0% | — | — |
| South Loop | $2,382 | $2,382 | $3,110 | -3.8% | -10.9% | — |
| Des Plainessuburb | $2,350 | — | — | — | — | — |
| Wheatonsuburb | $2,309 | — | — | — | — | — |
| Roscoe Village | $2,300 | — | — | — | — | — |
| Mount Prospectsuburb | $2,300 | — | — | — | — | — |
| Lakeview | $2,294 | $2,294 | $2,938 | +6.2% | — | — |
| Woodridgesuburb | $2,248 | — | — | -6.0% | — | — |
| Evanstonsuburb | $2,246 | $1,975 | $2,475 | +10.9% | — | — |
| Logan Square | $2,200 | $1,798 | $2,150 | 0.0% | — | — |
| East Village | $2,200 | — | — | — | — | — |
| Bronzeville | $2,200 | — | — | — | — | — |
| Schaumburgsuburb | $2,195 | — | — | — | — | — |
| Lincolnwoodsuburb | $2,194 | $2,194 | $2,962 | -4.5% | — | — |
| North Center | $2,175 | — | $2,100 | -17.6% | — | — |
| Skokiesuburb | $2,175 | — | — | — | — | — |
| Avondale | $2,155 | — | $2,000 | — | — | — |
| Grand Boulevard | $2,138 | — | — | — | — | — |
| Bridgeport | $2,100 | — | — | — | — | — |
| Hyde Park | $2,100 | — | — | — | — | — |
| Lower West Side | $2,095 | — | $2,095 | +16.4% | — | — |
| Pilsen | $2,095 | — | $2,048 | +21.4% | — | — |
| Buena Park | $2,000 | — | — | — | — | — |
| Albany Park | $1,995 | — | $1,985 | — | — | — |
| Lincoln Square | $1,938 | $1,790 | — | — | — | — |
| Uptown | $1,885 | $1,810 | $2,400 | -0.5% | — | — |
| Ravenswood | $1,863 | — | — | — | — | — |
| West Ridge | $1,825 | — | $1,688 | — | — | — |
| Humboldt Park | $1,823 | — | — | +10.5% | — | — |
| Portage Park | $1,800 | — | $1,800 | — | — | — |
| Irving Park | $1,775 | — | — | -10.1% | — | — |
| Woodlawn | $1,700 | — | — | — | — | — |
| Aurorasuburb | $1,617 | $1,617 | $2,068 | -16.5% | — | — |
| Rogers Park | $1,575 | $1,495 | $1,865 | -7.4% | — | — |
| Westmontsuburb | $1,552 | — | — | +0.7% | — | — |
| Hermosa | $1,535 | — | — | — | — | — |
| Edgewater | $1,505 | $1,575 | $2,350 | -4.9% | — | — |
| Ohare | $1,475 | $1,475 | — | -2.0% | +3.5% | — |
| North Lawndale | $1,425 | — | — | — | — | — |
| South Shore | $1,400 | — | — | — | — | — |
| La Grange Parksuburb | $1,386 | — | — | — | — | — |
Source: MLS (leased rental listings) + Abode managed communities (Dynamics 365). Neighborhoods with samples below the publishing threshold are omitted for this month. Methodology