


6589 Blackbird Lane
Bettendorf, IA
$899,000
6589 Blackbird Lane
Bettendorf, IA 52722·ValleyWynds
$899,000
Reduced $76,000List Price
4
Bedrooms
6
Bathrooms
3,400
Sq Ft
$264
/ Sq Ft
About This Property
This gorgeous new construction home in ValleyWynds is a must see! It boasts an open floor concept plan with a the beautiful kitchen featuring a 7 x 10 walk-in pantry and a tray ceiling over a lovely waterfall island. The kitchen opens into the spacious 2-story great room overfilled with lots of natural light, an electric fireplace and a view of the maintenance free deck. The main level also offers a bedroom with a full bath that also could be used as a office for lifestyle flexibility. The secon...
Property Details
Key Facts
| Room | Level |
|---|---|
| Bedroom 5 | Basement |
| Great Room | Main |
| Recreation Room | Basement |
| Theatre Room | Basement |
| Other Room | Second |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Main |
| Dining Room | Main |
| Kitchen | Main |
| Laundry | Second |
| Master Bedroom | Second |
| Bedroom 5 | Basement |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Main |
| Dining Room | Main |
| Kitchen | Main |
| Laundry | Second |
| Master Bedroom | Second |
| Great Room | Main |
| Recreation Room | Basement |
| Bedroom 5 | Basement |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Main |
| Kitchen | Main |
| Laundry | Second |
| Dining Room | Main |
| Master Bedroom | Second |
| Great Room | Main |
| Recreation Room | Basement |
| Dining Room | Main |
| Bedroom 5 | Basement |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Main |
| Kitchen | Main |
| Laundry | Second |
| Master Bedroom | Second |
| Great Room | Main |
| Recreation Room | Basement |
| Bedroom 5 | Basement |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Main |
| Kitchen | Main |
| Laundry | Second |
| Master Bedroom | Second |
| Great Room | Main |
| Recreation Room | Basement |
| Dining Room | Main |
| Recreation Room | Basement |
| Bedroom 3 | Second |
| Bedroom 4 | Main |
| Dining Room | Main |
| Kitchen | Main |
| Master Bedroom | Second |
| Great Room | Main |
| Laundry | Second |
| Bedroom 5 | Basement |
| Bedroom 2 | Second |
| Bedroom 5 | Basement |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Main |
| Dining Room | Main |
| Kitchen | Main |
| Laundry | Second |
| Master Bedroom | Second |
| Great Room | Main |
| Recreation Room | Basement |
| Family Room | — |
| Living Room | — |
Price reduced
$899,000
−$51,000
Jun 22, 2026
Price reduced
$950,000
−$25,000
Apr 29, 2026
Listed for sale
MLS #MRDQC4266395
$975,000
Aug 13, 2025
Mortgage Estimate
$4,681
/monthLocation
ValleyWynds · 6589 Blackbird Lane, Bettendorf, IA 52722
Explore ValleyWynds
Commute Time
Calculate the time and distance from 6589 Blackbird Lane, Bettendorf, IA 52722 to your preferred destination.
6589 Blackbird Lane, Bettendorf, IA 52722
Neighbourhood Amenities
No results found in this area.
Lifestyle Amenities
No results found in this area.
Neighborhood Market Trends
12-month market analysis for ValleyWynds
Listing data is provided in part by Midwest Real Estate Data LLC (MRED). Information is deemed reliable but not guaranteed accurate and should be independently verified. Properties may be listed by brokerages other than Abode Real Estate. © 2026 Midwest Real Estate Data LLC. All rights reserved.
Abode Real Estate
Trusted guidance from first tour to closing day

