


609 S Poplar Street
Carbondale, IL
$215,000
609 S Poplar Street
Carbondale, IL 62901
$215,000
Reduced $10,000List Price
6
Bedrooms
6
Bathrooms
2,584
Sq Ft
$83
/ Sq Ft
About This Property
Spacious 6-Bedroom, 5.5-Bath Home - Perfect for Student Housing or Investment! This move-in-ready property offers the ultimate setup for student living, group housing, or a savvy investment opportunity. Just minutes from campus, shopping, dining, and nightlife, the location is ideal for tenants or residents who want convenience at their doorstep. Each of the six bedrooms is generously sized, providing plenty of personal space. With five full bathrooms plus a half bath, there's no waiting in line...
Property Details
Key Facts
| Room | Level |
|---|---|
| Bedroom 5 | Second |
| Bedroom 6 | Second |
| Bedroom 2 | Main |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Kitchen | Main |
| Living Room | Main |
| Master Bedroom | Main |
| Bedroom 5 | Second |
| Bedroom 2 | Main |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Kitchen | Main |
| Living Room | Main |
| Master Bedroom | Main |
| Kitchen | Main |
| Bedroom 5 | Second |
| Bedroom 2 | Main |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Living Room | Main |
| Master Bedroom | Main |
| Bedroom 4 | Second |
| Bedroom 5 | Second |
| Bedroom 2 | Main |
| Bedroom 3 | Second |
| Kitchen | Main |
| Living Room | Main |
| Master Bedroom | Main |
| Bedroom 5 | Second |
| Bedroom 2 | Main |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Kitchen | Main |
| Living Room | Main |
| Master Bedroom | Main |
| Dining Room | — |
| Family Room | — |
| Laundry | — |
| Bedroom 5 | Second |
| Bedroom 6 | Second |
| Bedroom 2 | Main |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Dining Room | — |
| Family Room | — |
| Kitchen | Main |
| Laundry | — |
| Living Room | Main |
| Master Bedroom | Main |
| Bedroom 5 | Second |
| Bedroom 6 | Second |
| Bedroom 2 | Main |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Dining Room | — |
| Family Room | — |
| Kitchen | Main |
| Laundry | — |
| Living Room | Main |
| Master Bedroom | Main |
| Living Room | Main |
| Master Bedroom | Main |
| Bedroom 5 | Second |
| Bedroom 6 | Second |
| Bedroom 2 | Main |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Dining Room | — |
| Family Room | — |
| Kitchen | Main |
| Laundry | — |
Listed for sale
MLS #MRDEB459957
$225,000
Oct 1, 2025
Mortgage Estimate
$1,514
/monthLocation
Explore Carbondale
Commute Time
Calculate the time and distance from 609 S Poplar Street, Carbondale, IL 62901 to your preferred destination.
609 S Poplar Street, Carbondale, IL 62901
Neighbourhood Amenities
No results found in this area.
Lifestyle Amenities
No results found in this area.
Neighborhood Market Trends
12-month market analysis for Carbondale
Listing data is provided in part by Midwest Real Estate Data LLC (MRED). Information is deemed reliable but not guaranteed accurate and should be independently verified. Properties may be listed by brokerages other than Abode Real Estate. © 2026 Midwest Real Estate Data LLC. All rights reserved.
Abode Real Estate
Trusted guidance from first tour to closing day

