1286 Piedmont Drive
Nickerson, NE 68044·Piedmont Country
$1,150,000
List Price
5
Bedrooms
6
Bathrooms
4,602
Sq Ft
$250
/ Sq Ft
About This Property
Save the hassle of building and move into this beautiful 5 bed, 6 bath, 4+ car garage ranch style home located on 5.2 acres! The main floor features a spacious living/kitchen area with high ceilings, custom stone fireplace, pantry, 3 bedrooms, 5 bathrooms including private bathrooms for each bedroom, an office, laundry, drop zone, and more! The primary bedroom includes an en-suite with 2 vanities, tub, spacious shower, and a large walk-in closet. The basement features two additional bedrooms wit...
Property Details
Key Facts
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Master Bedroom | Main Floor | 14.5833 × 13.9167 | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s), Balcony/Deck, Walk-In Closet(s) |
| Bedroom 2 | Main Floor | 16.4167 × 10.75 | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 3 | Main Floor | 14.5833 × 10.9167 | Wall/Wall Carpeting, Window Covering, 9'+ Ceiling, Ceiling Fan(s) |
| Bedroom 4 | Basement | 12.1667 × 11.9167 | Wall/Wall Carpeting, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s), Egress Window |
| Bedroom 5 | Basement | 16.6667 × 12.0833 | Wall/Wall Carpeting, 9'+ Ceiling, Ceiling Fan(s), Walk-In Closet(s), Egress Window |
| Family Room | Basement | 29.4167 × 23.9167 | Wall/Wall Carpeting, 9'+ Ceiling |
| Kitchen | Main Floor | 17.3333 × 13.5 | Window Covering, 9'+ Ceiling, Dining Area, Pantry, Sliding Glass Door, Luxury Vinyl Plank |
| Living Room | Main Floor | 32.1667 × 23.4167 | Window Covering, Fireplace, Cath./Vaulted Ceiling, 9'+ Ceiling, Dining Area, Pantry, Sliding Glass Door, Luxury Vinyl Plank |
| Master Bathroom | — | — | 3/4, Shower, Double Sinks |
| Office | Main | 12.25 × 10.9167 | Window Covering, 9'+ Ceiling |
| Play Room | Basement | — | — |
| Mudroom/Drop Zone | Main Floor | — | — |
| Storage Room | Basement | — | — |
Listed for sale
MLS #22613856
$1,150,000
May 19, 2026
Mortgage Estimate
$6,373
/monthLocation
Piedmont Country · 1286 Piedmont Drive, Nickerson, NE 68044
Explore Piedmont Country
Commute Time
Calculate the time and distance from 1286 Piedmont Drive, Nickerson, NE 68044 to your preferred destination.
1286 Piedmont Drive, Nickerson, NE 68044
Neighbourhood Amenities
No results found in this area.
Lifestyle Amenities
No results found in this area.
Neighborhood Market Trends
12-month market analysis for Piedmont Country
Listing data is provided in part by Great Plains REALTORS® Multiple Listing Service. Information is deemed reliable but not guaranteed accurate and should be independently verified. Properties may be listed by brokerages other than Abode Real Estate. © 2026 Great Plains REALTORS® MLS. All rights reserved.
Abode Real Estate
Trusted guidance from first tour to closing day




